| David Flanagan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Oct-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 260 | ||||||||||||
| Recorded 2026 Winners: | 57 | ||||||||||||
| Recorded Race Entries : | 6204 | ||||||||||||
| Recorded Winners : | 1245 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Flanagan |
|---|
| BLACKSTONE COLA |
| BOBMAR |
| DECKOS ROCKET |
| CRESCENT EMILY |
| CRESCENT FLORAL |
| GARREN DELTA |
| CANYA WHAT |
| COOLBEG JOCKSIR |
| CANYA TALK NOW |
| SLANESTOWNBAILEY |
| SUNSET SHANNON |
| POLITICAL ENEMY |
| MAXIMUS JET |
| SIENNAS LOCAL |
| POKER QUEEN |
| MYSTICAL RANGER |
| TOMS JOHN DEERE |
| POMBA ANGIE |