David Whelan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 25-Oct-24 (Clonmel) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 18 | ||||||||||||
Recorded 2024 Winners: | 4 | ||||||||||||
Recorded Race Entries : | 601 | ||||||||||||
Recorded Winners : | 125 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Whelan |
---|
BLUEWAY BREEZE |
BLUEWAY STORM |