David Whelan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 13-Dec-24 (Clonmel) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 22 | ||||||||||||
Recorded 2024 Winners: | 6 | ||||||||||||
Recorded Race Entries : | 605 | ||||||||||||
Recorded Winners : | 127 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Whelan |
---|
BLUEWAY BREEZE |
BLUEWAY STORM |