| Philip Gough | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Jun-26 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 35 | ||||||||||||
| Recorded 2026 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 2796 | ||||||||||||
| Recorded Winners : | 660 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Philip Gough |
|---|
| COMICAL DUBH |
| COMICAL FALCON |
| HERECOMESCHARLIE |
| SPARTA CALLI |
| SPARTA PRO |