Liam O'Rourke | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 02-Nov-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 236 | ||||||||||||
Recorded 2024 Winners: | 36 | ||||||||||||
Recorded Race Entries : | 11282 | ||||||||||||
Recorded Winners : | 2062 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Liam O'Rourke |
---|
ROPEWALK DAMSEL |
JIRANO SUPREME |
BEECHVIEW RACHEL |
HIPPODROME |
TOMMYS INTENTION |
PARADISE BIKO |
JIRANO JETSTREAM |
BUTTERCUP BEA |
RATHANNY MOPSEY |
STUIE GRIFFIN |
GLASMEEN RUBY |
SLICER |
BRISTOW |
HIGHVIEW COASTER |
VALE POPPY |
ROPEWALK BOB |
SETURSELFTOSOAK |
RATHANNY LAURA |
SOUTHSIDE MAGIC |