| James Melia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Jan-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 7 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 7800 | ||||||||||||
| Recorded Winners : | 1787 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Melia |
|---|
| A LUCKY ANGEL |
| A LUCKY JULIE |
| A LUCKY MAN |
| BARRINGTON LAD |
| BARRINGTON ROSE |
| BELFAST GERRY |
| BELFAST MARTY |
| BLUETIMER |
| CANAL VIEW CHIEF |
| JULIES GLEN |
| JULIES PAT |
| LEAHS SUE |
| LEGIT NEWS |
| MALACHI WONDER |
| SHIELAS WONDER |
| TELL ME LEAH |
| NELLYS TWINK |
| RUSSELLSTOWN MAN |
| SUPER JULIE |
| TRULY JULIE |
| MARLFIELD ERIC |
| ROBERTSTOWN CRUZ |
| WATCH THE ACTION |
| MOSEY LIL |
| SPEEDY ASH |
| MISS FERN |