John O'Mahony | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 25-Oct-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 2 | ||||||||||||
Recorded 2024 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 886 | ||||||||||||
Recorded Winners : | 167 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John O'Mahony |
---|
KILUMNEY PEG |