| Michael J O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Sep-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 124 | ||||||||||||
| Recorded 2026 Winners: | 46 | ||||||||||||
| Recorded Race Entries : | 2475 | ||||||||||||
| Recorded Winners : | 918 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael J O'Donovan |
|---|
| BALLYCOWEN FRANK |
| FUN TIME MAX |
| BROTHER THOMAS |
| BERLIN TRILOGY |
| COOSANE PICKLES |
| BOUNCING MONARCH |
| HACKNEY DANCER |
| LONE CALLING |
| SKYWALKER BRUNO |
| HACKNEY PLAN |
| STONEPARK BROWNE |