| Francis Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Dec-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 228 | ||||||||||||
| Recorded 2025 Winners: | 46 | ||||||||||||
| Recorded Race Entries : | 7935 | ||||||||||||
| Recorded Winners : | 2177 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Francis Murray |
|---|
| BELIEVE YOU CAN |
| BLUE BELLE |
| CLAN SAPPHIRE |
| DEFENDER |
| DURROW STAR |
| DUSTY PRINCE |
| REAL DELIGHT |
| RICH PURSUIT |
| STANDS OUT |
| YELLOW PERIL |