Tony Maxwell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 15-Feb-25 (Lifford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 7 | ||||||||||||
Recorded 2025 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 566 | ||||||||||||
Recorded Winners : | 118 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Tony Maxwell |
---|
ILLNOTBETHERE |
THATS OUR BOY |
WITCH FIGHTER |