| James Kelleher | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Apr-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 45 | ||||||||||||
| Recorded 2026 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 2321 | ||||||||||||
| Recorded Winners : | 497 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by James Kelleher |
|---|
| BADMINTON MAHLER |
| CONFIDENT HUGO |
| HUCKLEBUCK HERO |
| DANZIG REBEL |
| JACKTAVERN PIPER |
| HEDIDITAGAIN |
| SOUTHWIND STORM |
| SEAMROG |