| Gerry Holian | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Sep-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 59 | ||||||||||||
| Recorded 2026 Winners: | 20 | ||||||||||||
| Recorded Race Entries : | 2589 | ||||||||||||
| Recorded Winners : | 736 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Gerry Holian |
|---|
| FLEETING MOMENT |
| GLENGAR SOFIA |
| KILWEST MAJOR |
| INDIAN MIST |
| HYDE THE FIDDLE |
| VERNON MIST |
| ZOOMWOOD |