| Marie Gilbert | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Jan-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 4 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 6366 | ||||||||||||
| Recorded Winners : | 1219 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Marie Gilbert |
|---|
| BEAUTIFUL PAUL |
| BRICKHILL SKY |
| DUFFIN DERMY |
| PROGRESSION |
| RACE TO GLORY |
| SIMONS CAP |
| SURPRISE REUNION |