| George Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Aug-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 95 | ||||||||||||
| Recorded 2026 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 1257 | ||||||||||||
| Recorded Winners : | 151 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by George Matthews(NI) |
|---|
| BOYNEPARK COCO |
| BOYNEPARK ELLIE |
| BOYNEPARK SLEDGE |
| CALM ACE |
| GLASSMOSS MARK |
| GLASSMOSS RAY |
| LETTER DUBH |
| SKELPERS ROCKET |
| SKELPERSTHIRTEEN |