24-Mar-23 Racecard for Newbridge: |
|
|||||||||||||
![]() |
|
Race 1 FÁILTE GO DTÍ STAID NA gCON, Driochead Nua 525 20:00 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | COSTLY COFFEE | |
![]() | MILKYBAR KID | |
![]() | MULLINGAR FLY | |
![]() | MANKOOSH | |
![]() | NAMETAB FRECKLES | |
![]() | REET PETITE |
Race 2 The Irish Retired Greyhound Trust 525 20:15 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MILD TIMES | |
![]() | MAD GEORGE | |
![]() | ONTHEBALL AOIFE | |
![]() | GLENCORBRY LUIGI | |
![]() | IMAAL LIZ | |
![]() | ROSEBERRY BEANRI |
Race 3 The Run a Fundraiser Night A4 525 Final 20:30 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DA UNDERTAKER | |
![]() | CARMELS MOLL | |
![]() | BLACK SOCKS | |
![]() | LADY WOODVIEW | |
![]() | SHIVA DIVA | |
![]() | GETGOIN FREDDIE |
Race 4 This Runs Deep S1/S2 325 20:45 Approx. (325 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CLONFERT STAN | |
![]() | UNIVERSALSTRETCH | |
![]() | KILGOWAN LAURA | |
![]() | CONS RANGER | |
![]() | BADMINTON SYD | |
![]() | ZACONEY APOLLO |
Race 5 The RCÉTS App A3 525 Final 21:00 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | HEATHCLIFF | |
![]() | CRICKET RUN | |
![]() | MYDRAS PUMA | |
![]() | PRIME ROCKET | |
![]() | BLACKHALL KING | |
![]() | SUSIE CHAPERAL |
Race 6 The Try a Trio Bet A3 BITCH 525 21:15 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | UPTON LADY | |
![]() | WILLSEANWIN | |
![]() | NEW DESTINY | |
![]() | MOSEY LIL | |
![]() | RING YOU TONIGHT | |
![]() | MUTTS ROSE |
Race 7 Brownstown Tango & NTSC Open Unraced 525 Final 21:30 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BURGESS ORLAITH | |
![]() | ROANNA BUTTS | |
![]() | BOYLESPORTS COCO | |
![]() | CRAFTY SHIVOO | |
![]() | SUNSHINE ZOE | |
![]() | CHELMS RAMONA |
Race 8 The Track Supporters Club 525 21:45 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ARDSCULL GOLD | |
![]() | HES MADE IT | |
![]() | COSTA CANDY | |
![]() | BLACK EMPEROR | |
![]() | BLACKTRENCH LADY | |
![]() | LIVELY BLAKE |
Race 9 The Upcoming Events A4/A5 550/575 Final 22:00 Approx. (575 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SYDS SMURPH | |
![]() | CLONFERT KATE | |
![]() | LOTTO SIX ONE | |
![]() | PHILIPSTOWN LADY | |
![]() | ANOTHER TWIST | |
![]() |
Race 10 Greyhounds Make Great Pets 575 22:15 Approx. (575 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SCARBOROUGH FAIR | |
![]() | TINNOCK SYDLEE | |
![]() | HENNOS NORM | |
![]() | RAPIDO FRANKIE | |
![]() | MELLING ROAD | |
![]() | SPEEDY MCCORMACK |
Race 11 The Lucky Last A1 525 22:30 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ROCKYS CHROI | |
![]() | LEINSTER LEO | |
![]() | OPTIMUS PRIME | |
![]() | MR SKINNY LEGS | |
![]() | SUNSHINE JEWEL | |
![]() | ONLY A NUMBER |