10-Apr-21 Racecard for Limerick: |
|
||||||||||||||
![]() |
|
Race 1 The Talking Dogs online TV A2 525 19:07 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CROKERS PATSY | |
![]() | TYRAP FERAGE | |
![]() | SKILFUL SPARKY | |
![]() | TALLY HO TYSON | |
![]() | BRINDLE BEAUTY | |
![]() | PENNYS BACCATA |
Race 2 Sean O'Connor Cup Round 1 Heat 1 19:22 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DROOPYS FITTEST | |
![]() | NAVY BLUE | |
![]() | SCALA OMEARA | |
![]() | BARNEYS ROAD | |
![]() | JACOB TASHADELEK | |
![]() | APPRECIATE IT |
Race 3 Sean O'Connor Cup Round 1 Heat 2 19:37 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ADAMANT BEST | |
![]() | DEADLY TORNADO | |
![]() | ROMEO MAGICO | |
![]() | VIPERS BUZZ | |
![]() | LOHER RON | |
![]() | THOSEDAYSAREGONE |
Race 4 Sean O'Connor Cup Round 1 Heat 3 19:52 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TYRAP LUKE | |
![]() | VICTOR | |
![]() | BALLYHIMIKIN BOY | |
![]() | BLING BLING PAUL | |
![]() | RIOJA SMASHER | |
![]() | ALLFORTHEBEST |
Race 5 2021 Con & Annie Kirby Memorial 525 Round 3 Heat 1 20:07 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | RURAL STAR | |
![]() | FLYERS INIESTA | |
![]() | LUMINOUS LIGHT | |
![]() | DE MACHINE | |
![]() | SCARTY YANK | |
![]() | EXPLOSIVE BOY |
Race 6 2021 Con & Annie Kirby Memorial 525 Round 3 Heat 2 20:22 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ENVOI | |
![]() | BOMBARDIER | |
![]() | BALLYMAC MERLIN | |
![]() | BALLYMAC BELVULT | |
![]() | DARBYS DELIGHT | |
![]() | EPIC NEWS |
Race 7 2021 Con & Annie Kirby Memorial 525 Round 3 Heat 3 20:37 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SINGALONG SALLY | |
![]() | VALEGRO | |
![]() | BALLYMAC ARIEL | |
![]() | BROKE WITH HOPE | |
![]() | DEADLY DESTROYER | |
![]() | BENALMADENA ROXY |
Race 8 2021 Con & Annie Kirby Memorial 525 Round 3 Heat 4 20:52 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MALLOGS MARLEY | |
![]() | AGENT STANLEY | |
![]() | ONE TIME ONLY | |
![]() | FABULOUS AZURRA | |
![]() | ZAFIRO | |
![]() | STONEPARK LEO |
Race 9 Limerick & Clare GOBA A3 525 Round 1 Heat 1 21:07 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BALLYELAN BULLY | |
![]() | RATTLEDNET | |
![]() | CALL ME JANE | |
![]() | TALLYHO HOPE | |
![]() | PORTDRINE CHAMP | |
![]() |
Race 10 Limerick & Clare GOBA A3 525 Round 1 Heat 2 21:22 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CALLAWAY DANNI | |
![]() | BALLYELAN BINGO | |
![]() | SPEEDIE BELLA | |
![]() | TYRAP BORRIS | |
![]() | FROST NIXON | |
![]() | GREAT RANK |
Race 11 Limerick & Clare GOBA A3 525 Round 1 Heat 3 21:37 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BELLAGORS REBEL | |
![]() | HIDDEN HARMONY | |
![]() | BOYHERO | |
![]() | HOWS MAGGIE | |
![]() | YANKY MATT | |
![]() | GLENDUFF MARSHAL |
Race 12 Limerick & Clare GOBA A3 525 Round 1 Heat 4 21:52 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | COBS ROAD | |
![]() | VARRA BIDDY | |
![]() | OCEAN RINGO | |
![]() | JADOTVILLE JIM | |
![]() | SAMEOVER PUMA | |
![]() | LISCANNY RUBY |