29-Dec-22 Racecard for Shelbourne Park: |
|
|||||||||||||||
|
|
Race 1 The Talking Dogs A4 525 Final 19:15 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYMAC HANDBAG | ||
EB BONNY | ||
TYRAP JONNY | ||
COUNTRY ROSE | ||
TOMMYS HEWICK | ||
CRAIOBHIN SPUD |
Race 2 This Runs Deep A3 (No Backgraders) 525 Final 19:32 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LAST SAVANNAH | ||
SEHNSA CREED | ||
KEREIGHT FATHEAD | ||
STORYS LAW | ||
SAVANA JAZZ | ||
LANCE STROLLS |
Race 3 The Retired Greyhound Trust Novice 750 19:52 Approx. (750 Yds. Flat) (Race Grade : DD0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DRUMDOIT PIPPA | ||
COONOUGH CROW | ||
BALLYMAC SONA | ||
GORTKELLY REBA | ||
HOPES WOOFWOOF | ||
LUJANEO |
Race 4 The Shelbourne Regulars A2/A3 525 Final 20:11 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DUN LOICH | ||
BIDEN TIME | ||
RATHNAGORE SYD | ||
HOLD FIRE NOW | ||
BALLYGUR SHARI | ||
COOLAVANNY NANNI |
Race 5 The GRI Old Stagers 525 (June 19 or Older) 20:29 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
URBAN FIRE | ||
BALLYDORGAN DUKE | ||
MACHO PRIDE | ||
MANALISHI CHIEF | ||
ATHLACCA ZETTE | ||
GORTKELLY NESTOR |
Race 6 Winter Racing Festival A0 525 20:48 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DROOPYS LOVABLE | ||
KILCOLGAN ZEUS | ||
LOCHRANZA | ||
BALLINACARRIGA | ||
BALLYCOWEN LUKA | ||
AUXERRE |
Race 7 The Retired Greyhound Trust A1 525 Final 21:08 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
JIRANO JETSTREAM | ||
KILCOLGAN CHIEF | ||
QUATTRO KATIE | ||
RUN BOLT | ||
TOOLMAKER STAN | ||
BROMORE CLIFFS |
Race 8 The Shelbourne Marathon 1025 Semi-Final 21:24 Approx. (1025 Yds. Flat) (Race Grade : DD0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SAVANA HEROSS | ||
DAPPER ANNA | ||
BUSTERS ODYSSEY | ||
FIREBIRD MANE | ||
LONGSTONE KATIE |
Race 9 The Con & Annie Kirby Memorial Trial Stake 525 21:38 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SINGALONG EIMEAR | ||
ONE DAY SCOOBY | ||
BURGESS BOLGER | ||
BALLYCOWEN LIAM | ||
BOYLESPORTS GIFT | ||
SUCCESSION |
Race 10 The 2022 Dublin Cup A1/A2 525 Final 21:54 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FLAMINMONEYBAGS | ||
JIRANO SUPREME | ||
CHEQUE FOR SIR | ||
CRAGGAN MOR | ||
MARSHMELLO | ||
PRESS UNLOCK |
Race 11 The Barking Buzz App A0 525 Final 22:08 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WHYAYE MAN | ||
A LUCKY GIFT | ||
WILMS BLAKE | ||
BALLYARD SHAWNY | ||
A LUCKY LADY | ||
RUN FASTER |
Race 12 The Winter Racing Festival AA0 525 22:22 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CHELMS GREATEST | ||
ROWLERS ROAD | ||
KILCOLGAN COMET | ||
CARRAUNTOOHIL | ||
BURGESS CUTEY | ||
DYSERT SHERLOCK |
Race 13 The RCETS A0/A1 600 Final 22:36 Approx. (600 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TOOLMAKER BEACH | ||
LAUGHIL KING | ||
HELLO MOM | ||
LONGACRES PELE | ||
JOHNNYS GEM | ||
CALLAWAY MASTERS |