28-Dec-24 Racecard for Curraheen Park: |
|
|||||||||||||
|
|
Race 1 The Christmas Cracker ON3 525 Stake Final 19:35 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FITZYS NEXT | ||
BEANOS BRUNO | ||
CONFIDENT ROVER | ||
SLEEK CRUISE | ||
CLONGEEL GOODY | ||
DE NEXT TIME |
Race 2 The Laurels Restaurant 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SWIFT JAGRATI | ||
GARREN WILDCAT | ||
GLENFINN CREED | ||
WHITTY MAC | ||
TYREEK HILL | ||
ODELL STEVIE |
Race 3 The Curraheen Park Local Trainers & CPSC A6/A7 Stake Final 20:05 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
OTTOMAN | ||
WHITTY RAMBO | ||
BROKEN BEST | ||
BALLYHANK BOB | ||
ROLLAWAY MILLY | ||
MOUNTRUBY TWIST |
Race 4 The Happy New Year 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
EXPLOSIVE ROLEX | ||
BALLYBOY CONNIE | ||
JOHNNYS DILEMMA | ||
MILLRIDGE TIMMY | ||
ROSEBANK MAX | ||
LIGHTFOOT COOPER |
Race 5 The Curraheen Park Supporters Club A3 525 Bitch Stake Final 20:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DROOPYS WORKOUT | ||
MINT AERO | ||
GILTI BLUEBELLE | ||
BOHERMORE BLUE | ||
BLASTOFF ANN | ||
ODELL AIMEE |
Race 6 The Update your RCETS APP 330 20:52 Approx. (330 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COPPEEN CASH | ||
MORRIGAN FAY | ||
ARRIVEE | ||
KIRKCALDY KID | ||
GERBER | ||
AFFLECK TROY |
Race 7 The Curraheen Park Supporters Club A4 525 Stake Final 21:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BELINDAS LAILA | ||
MOTHER JONES | ||
DRIPSEY WHISPA | ||
BALLYHOOLY BELLE | ||
DUSTYS TORAIN | ||
BLASTOFF KOBBIE |
Race 8 The Book Your Trials Online 550 21:20 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CLUAIN CREED | ||
STELLENBOSCH | ||
KILANE LADY | ||
MILLRIDGE VIOLET | ||
FATHER JACK | ||
STRIKE IT BIG |
Race 9 The €11,300 Elite Contracting Open 575 Stake Final 21:35 Approx. (575 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FOOTFIELD VIOLET | ||
THATS IT JACK | ||
DA TAPPER FLYNN | ||
BALLYHIMIKIN REX | ||
DASHING TORO | ||
BROGAN KITE |
Race 10 The Thank You For Your Support In 2024 Open 525 21:50 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CARRIGOON MIA | ||
CURRAGH GER | ||
DROOPYS CARBINE | ||
CHESTERFIELD PAL |
Race 11 The Curraheen Park Supporters Club A0/A1 Dual Dist Final 22:05 Approx. (550 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LADS JASMINE | ||
OUR DOG MOLLY | ||
CREAM CRACKER | ||
MILLRIDGE ZARA | ||
ARDRATH ALI | ||
DROOPYS OPTIONAL |