27-Dec-24 Racecard for Galway: |
|
|||||||||||||
|
|
Race 1 The Merry Christmas From All At Galway A3 525 Semi-Final 19:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
EASTERN EXPRESS | ||
GUIDEYS BULLET | ||
GOB SMACKED | ||
STONEPARK TOM |
Race 2 The Thanks To Our Sponsors In 2024 A7-A10 525 Final 20:05 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PINNACLE JESS | ||
PRONTO BUCKS | ||
AULTON JOXER | ||
AULTON JIM | ||
BALLYHALE EVAN | ||
LIGHTFOOT LUNAR |
Race 3 The Christmas Dash S8/S10 350 Final 20:20 Approx. (350 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYHALE BILLY | ||
BURKOS TARZAN | ||
VERDANT MIST | ||
DOUBLEZERO EL EH | ||
BOBTAILBUTTERCUP | ||
COUNTRY CURLY |
Race 4 The Christmas Cracker A5/A6 525 Final 20:35 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FANTASY PENNY | ||
BUMBLEBEE MILAN | ||
KILLASPIC QUEEN | ||
FRENCH FEARLESS | ||
JAYDENS LADY | ||
MIRABEL |
Race 5 The No Trials Next Wednesday Nov 810 20:50 Approx. (810 Yds. Flat) (Race Grade : DD0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
NADY EOGHAN | ||
ASTRO KEVA | ||
ELLIE ORACLE | ||
FANTASY MALAHIDE | ||
BABY FIREFLY | ||
PIERVIEW QUEEN |
Race 6 The Upcoming Events S7 350 21:05 Approx. (350 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KATES PRINCESS | ||
DISTAL LADY | ||
BADGERFORT NED | ||
DROMBEG STAR | ||
BURNPARK LATITIA | ||
TIPPENYAKI |
Race 7 The Best Wishes For 2025 S5/S6 350 Final 21:20 Approx. (350 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CRINKILL DENIS | ||
MOUNVOOR LADY | ||
GEE ARK | ||
KILLDOO LASS | ||
CRINKILL RANGER | ||
SEEKERS JET |
Race 8 The RNLI Galway A1/A2 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BRICKHILL FAYLA | ||
WASHINGTON SKY | ||
DROMBEG APOLLO | ||
LADY ASTON | ||
KELPIE | ||
CAPPANEALE BONO |
Race 9 The Paddy O'Gorman A1/A2 525 Final 21:50 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SUMMERFIELD AIR | ||
BLAZE MORE FIRE | ||
COLOSSAL VENTURE | ||
DROMBEG BANNER | ||
RINNWOOD LEO | ||
SPRINGWELL EDDY |
Race 10 The Racing Again Next Friday S3/S4 350 22:05 Approx. (350 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILTYMON NINJA | ||
ALMOST THERE | ||
BURNPARK JAYTEE | ||
NASHVILLE | ||
RINNWOOD DUKE | ||
HEATHLAWN BEST |
Race 11 The Wishing You A Happy New Year A3/A4 525 22:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GAINSTOWN CHOICE | ||
DROMBEG MAX | ||
PETES NOAH | ||
HINOMITE | ||
GLYNNSCROSS RAZZ | ||
PETELES EXPRESS |