27-Dec-24 Racecard for Shelbourne Park: |
|
|||||||||||
|
|
Race 1 Welcome To Shelbourne Park A3 525 19:42 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MEENAGH MANILA | ||
GLORY KATELYN | ||
KRISTOFFERSON | ||
INACCESSIBLE | ||
HIGHVIEW YEATS | ||
BERETTA MERLE |
Race 2 Bet With The Tote A2 525 19:59 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HIGHVIEW DANIEL | ||
RAVENSWOOD BIRDY | ||
CORDUFF MYSTERY | ||
BLACK EMPEROR | ||
TOWN RAVEN | ||
DARING CAESAR |
Race 3 Happy New Year A1 525 20:16 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HIGHVIEW JAMIE | ||
ARDNASOOL ARC | ||
FRIEND OF HANKS | ||
URBAN FLIGHT | ||
RESURGAN | ||
DRIVE ON BONO |
Race 4 The Christmas Regulars A3/A4 525 Final 20:33 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PRINCE LUCIUS | ||
AIRMOUNT SKY | ||
DA QUIET PATCH | ||
KILGOWAN BALAD | ||
AMUSED | ||
RALLYING ROCKET |
Race 5 The Shelbourne Museum S1/S2 350 20:50 Approx. (350 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TWILIGHT CALL | ||
JET FIGHTER | ||
MIRAGE MAJESTY | ||
DARING HOFFA | ||
GLORY GOTCHA | ||
JAYCEE |
Race 6 Distance Racing At Shelbourne Park D2/D3 750 21:07 Approx. (750 Yds. Flat) (Race Grade : D2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BRACKILE ROXY | ||
BALLYMORRIS BUZZ | ||
DARING ROCKY | ||
BREFFNI SHEILA | ||
TOWN LUCKY | ||
CAGEY PAULINE |
Race 7 Happy Christmas A2 Dual Distance 525/550 Final 21:24 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LA CALABAZA | ||
TOWN KITTEN | ||
ZENITH EFENDI | ||
BALLYLOUGH BEST | ||
MONODIE MIKE | ||
AUGUSTA FAIRWAY |
Race 8 Racing Again Tomorrow Night A1 (NB) 525 21:41 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BEEBEES PRINCESS | ||
BELLAGIO | ||
HIGHVIEW AURORA | ||
DARING MOANER | ||
FREFFANS BOND | ||
KNOCKMITTEN LIAM |
Race 9 Good Night And Safe Home A0 525 21:58 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GRACEBRIDGE STAR | ||
BLUETIMER | ||
HOMETOWN | ||
GETUP ME BOY | ||
BOYHILL BOBBY | ||
MEENAGH MINSK |