27-Dec-24 Racecard for Tralee: |
|
||||||||||||||
|
|
Race 1 Fáilte Go Dtí Staid Na gCon Trá Lí 525 19:40 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MANHATTAN SALLY | ||
MILWAUKEE MAGIC | ||
ERIDANI ZEUS | ||
ANNAMORE DREAM | ||
LISMORE BIG | ||
BALLINULTY FREYA |
Race 2 Barking Buzz App 525 19:54 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DIRREEN BEAUTY | ||
ASTRA LOTTIE | ||
BLUE SHAMPOO | ||
LUCKY TREASURE | ||
COLLEGE SQUARE | ||
BOHERBEE CHARLIE |
Race 3 Tote Pick Six Jackpot 325 20:12 Approx. (325 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
EMILYS TEA LEAF | ||
FROM THE BELLY | ||
INFINITY WAR | ||
YOUCRACKMEUP | ||
TULLAHINNELL ACE | ||
ALL LUCK HOLLY |
Race 4 www.grireland.ie 525 20:29 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CHIPPY JET | ||
DREAMED A DREAM | ||
SALEEN CARLA | ||
QUIET CRACKER | ||
ROCKET DUKE | ||
SPRING BUD |
Race 5 Kingdom Stadium Stakes Final 20:46 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HARD CHAW | ||
CASHED IRITA | ||
PROSPECT ADAM | ||
CLOHUR SIKA | ||
CASHEN PANTHER | ||
BROCKVILLE RAZL |
Race 6 Follow Us On Facebook, X & Instagram 325 21:03 Approx. (325 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HAWTHORN DIGO | ||
BOBSLEIGH SPARK | ||
MEXICAN BLAKE | ||
SIGN ON JACK | ||
BALLINTEE BUNSEN | ||
CHEROKEE BILL |
Race 7 R.C.E.T.S Traceability App Novice Stakes Final 21:21 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COOLAVANNY MALIE | ||
CROUCHS DUKE | ||
FEORA ANDY | ||
MOVE SHE CAN | ||
MANIC MONDAY | ||
BLUE ELVIS |
Race 8 Text your Entries 525 21:38 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYMAC WENDY | ||
FIRE HEIGHT LILA | ||
KILLEACLE MAGIC | ||
WOMAN OF MONEY | ||
ARDRAHAN AMBUSH | ||
KEROGUE LADY |
Race 9 Talking Dogs Podcast 525 21:53 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LONE BALE | ||
STORMY ELVIS | ||
QUIET BEST | ||
MISTY HECTOR | ||
FALSE CLAIM | ||
PRINCIPALITY |
Race 10 2024 Eric Browne Memorial Kingdom Derby Final 22:08 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYMAC BRIAR | ||
BALLYMAC FINN | ||
VENTRY FAITH | ||
EPIC ACE | ||
SALEEN MATEO | ||
JIM BY TWO |
Race 11 Greyhounds Make Great Pets 525 22:24 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYMAC JADE | ||
DALEROAD MYA | ||
JEBEL ALI PADDY | ||
BALLYARD KELSO | ||
MARINE FALCON | ||
LABANA CODY |
Race 12 Hit Or Bust 525 22:40 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HAWTHORN THRUMPS | ||
MEADOW DOT | ||
CASHEN POGACHA | ||
SHRONEDRAUGH MEL | ||
DALEROAD STORY | ||
COOLEMORE PA |