26-Mar-22 Racecard for Limerick: |
|
|||||||||||||||
|
|
Race 1 2022 Con & Annie Kirby Memorial 525 Round 1 Heat 1 19:39 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILGRANEY SYDNEY | ||
SHANCOL JOHNNY | ||
ROMEO MCQUEEN | ||
BALLYDAGUE BELLA | ||
POSTMAN CAT | ||
BRAMBLE BEN |
Race 2 2022 Con & Annie Kirby Memorial 525 Round 1 Heat 2 19:54 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SWORDS REX | ||
BURNCHURCH BEST | ||
DISCO PANTS | ||
BALLYMAC WHISPA | ||
BALLYMORE BORDER | ||
LENSON JOHNNYBOY |
Race 3 2022 Con & Annie Kirby Memorial 525 Round 1 Heat 3 20:09 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
EMILYS JET | ||
DROOPYS EDISON | ||
CALLAWAY DOUG | ||
WIDE OPEN | ||
COOLAVANNY HOFFA | ||
STORYS ARCHIE |
Race 4 2022 Con & Annie Kirby Memorial 525 Round 1 Heat 4 20:24 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BOBSLEIGH DREAM | ||
GARTCLOSS GUEST | ||
SALACRES HARVEY | ||
TOOLMAKER WILDE | ||
GLENGAR SCHOLAR | ||
GLENGAR JENNY |
Race 5 2022 Con & Annie Kirby Memorial 525 Round 1 Heat 5 20:39 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ADAMANT GEAROID | ||
CRYPTOPUNK | ||
RINGABELLA BOY | ||
VIXONS FLYER | ||
NAZARETH | ||
TOMMY TOO MANY |
Race 6 2022 Con & Annie Kirby Memorial 525 Round 1 Heat 6 20:54 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
THE OTHER KOBE | ||
OAKFRONT CADET | ||
BROADWAY WORLD | ||
CARRAUNTOOHIL | ||
JUGGERNAUT | ||
MAGICAL KUBA |
Race 7 2022 Con & Annie Kirby Memorial 525 Round 1 Heat 7 21:09 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LUJANEO | ||
BORNA SNAPPER | ||
MR CHELM | ||
BALLINABOLA ED |
Race 8 2022 Con & Annie Kirby Memorial 525 Round 1 Heat 8 21:24 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SUNSHINE DREAM | ||
GAA GAA CARLA | ||
DEADLY SHOWTIME | ||
TOOLMAKER BEACH | ||
LENSON ON ICE | ||
BALLYMAC LEON |
Race 9 2022 Con & Annie Kirby Memorial 525 Round 1 Heat 9 21:39 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
EMERS SPIKE | ||
PRICELESS KING | ||
CRAFTY KOKORO | ||
SCOOBY PRINCE | ||
FERNANDES |
Race 10 2022 Con & Annie Kirby Memorial 525 Round 1 Heat 10 21:54 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
NANDAD | ||
HOPES PADDINGTON | ||
AAYAMZA MAGIC | ||
REALITY SHARK | ||
BLACKLABEL WALT | ||
GORTKELLY MONA |
Race 11 2022 Con & Annie Kirby Memorial 525 Round 1 Heat 11 22:09 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DUBH GASTA | ||
DROOPYS PILGRIM | ||
ARDFERT HARRY | ||
HANOVER PHANTOM | ||
SAVANA HERO | ||
MASTER CHELM |
Race 12 2022 Con & Annie Kirby Memorial 525 Round 1 Heat 12 22:24 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DA BOLD FREDDIE | ||
SECOND CAPTAIN | ||
FLICKOFACOIN | ||
CLONA BLU | ||
HUNIGASSOON | ||
MILTON LANGO |
Race 13 2022 Con & Annie Kirby Memorial 525 Round 1 Heat 13 22:39 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DROOPYS NICE ONE | ||
MILESTONE SIVOLA | ||
LONGACRES PELE | ||
BURGESS RAPID | ||
IRELANDS OWN | ||
BALLINULTY BOLT |