24-Nov-24 Racecard for Lifford: |
|
||||||||||
|
|
Race 1 WELCOME TO LIFFORD STADIUM A3 525 18:36 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KOOGA KORA | ||
RAHA MAVERICK | ||
ROANNA DUE | ||
SUNSHINE KID | ||
MY MOLLY | ||
KNOCKAVILLA JET |
Race 2 THE HERITAGE RACING A2 525 18:52 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ARDAGH MADRID | ||
HALFWAY RUSSO | ||
LIBERTY KATY | ||
HARROGATETOWNBAZ | ||
ROUGH ROCKO | ||
WHOBREAKSDERULES |
Race 3 FOLLOW @HERITAGERACING_ ON 'X' A4 525 19:10 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CROKERS MILLIE | ||
GLENFINN ESKE | ||
LIGHTFOOT SELTON | ||
DONEGAL SHANE | ||
CHUBBYS VAGABOND | ||
BOY LORIAN |
Race 4 OLD DALYS A6 525 19:28 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLUE JIG MEG | ||
SNIPER AVA | ||
FERRYFORTH JER | ||
JIMMYS DREAM | ||
BELLATRIX DOLL | ||
ARDNASOOL LADY |
Race 5 BET ON TOTE.CO.UK A7 525 19:46 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MUSTANG DAZL | ||
WRONG PRICE | ||
SLANESTOWN BUZZ | ||
AGHADERRY ROISIN | ||
ROANNA GONZO | ||
NOTANOTHERMONDAY |
Race 6 FITZWILLIAM A7/A8 525 20:04 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ICECOOL DOLL | ||
TINKS LAD | ||
RICHIES APRILE | ||
JACQUELINESRABBO | ||
AGHADERRY ODHRAN | ||
STEEPLE RD RAZL |
Race 7 BEST VALUE TOTE IN THE WORLD A7-A9 525 20:21 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CROKERS NICOLA | ||
AGHADERRY PRIDE | ||
CONLIG MAGGIE | ||
STEEPLE RD SUKI | ||
TETRA GABBY | ||
FAGANS LILLY |
Race 8 GOODNIGHT AND SAFE HOME A5 525 20:38 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
YANKEE BELLE | ||
NO MORE ROLOS | ||
FOREST LIZZO | ||
BRASSNECK MAX | ||
MIDAS MUSIC | ||
FRIDAYS ACCLAIM |