24-Nov-24 Racecard for Mullingar: |
|
||||||||||||||
|
|
Race 1 Fáilte go dtí staid na gCon, Muileann gCearr A5 525 14:26 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CARRA BELLE | ||
KNOCKROE BOB | ||
LAHINCH VIOLET | ||
HORSELEAP PIPPY | ||
LEAP OF LUCK | ||
KUMA CHAABA |
Race 2 Play Connect 6 A3 525 14:44 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CLYGEEN ARNIE | ||
MICKLEM ICE | ||
WEE PIP | ||
BLACKEYED KEYES | ||
KILLESHIL MILO | ||
FOYLE CON |
Race 3 Follow us on Facebook A3 525 15:03 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SWIFT ACADEMIC | ||
LAND CRUISER | ||
TWOBADSHOULDERS | ||
BECTIVE ENDER | ||
ABIGAILS CHAPTER | ||
HOME NIALL |
Race 4 The Talking Dogs A6 525 15:22 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TOEMS HOUR | ||
SPIRITINTHESKY | ||
MONEYGALL AARON | ||
CROKERS TWINKLE | ||
CRANLEY SAL | ||
MARGARETS PEARL |
Race 5 The Matchbook Best Odds on Greyhounds A4 525 15:41 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DAPPER REGGIE | ||
HOME ERIN | ||
JAXX VIVIENNE | ||
KUMA TOSCA | ||
BUT WHY NOT | ||
BECTIVE ROSY |
Race 6 The Matchbook Betting Exchange A2 525 15:59 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SOME STORY | ||
AMANDAS BAY | ||
LINGRAWN FOCUS | ||
DEELISH RANGER | ||
HOME DARRAGH | ||
SLIABH MOR |
Race 7 Déanann cú peata maith A4 525 16:18 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ZACONEY VENUS | ||
BAWN WEAVER | ||
TASH | ||
LOWTOWN DANCER | ||
LAHINCH AYDA | ||
HORSELEAP MANDY |
Race 8 The Maiden Race A7 525 16:37 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GAINSTOWN STAN | ||
COILLBHUI SPUD | ||
JOSIE TOO | ||
RISKY SNIPER | ||
LAHINCH MURPHY | ||
BALEOUT BOBBY |
Race 9 The Bet With The Tote A7 525 16:56 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
EFFORTLESS ROSE | ||
SCARY MOON | ||
BRUNSWICK FLYER | ||
CROKERS FOR LIFE | ||
BAWN SEEKER | ||
JAXX TEBOW |
Race 10 Greyhounds Make Great Pets A5 525 17:14 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ABIGAILS BOBBY | ||
CROKERS HARBOUR | ||
KILTIPPIN PAUDGE | ||
DARGLE HERO | ||
SUNSHINE WILLOW | ||
LAHINCH TOBY |
Race 11 The www.grireland.ie A5 525 17:29 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HIGHVIEW DOL | ||
SAMURAI JAXX | ||
SWIFT WOMAN | ||
FISHERS ISLAND | ||
KUMA AYOUB | ||
ZACONEY MERCURY |
Race 12 An Rás Deireanach A7 525 17:46 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LAURAS ANGEL | ||
DA FEARLESSFLYER | ||
INNER CITY | ||
CROKERS MEMORY | ||
KUMA HARLEY | ||
COMER BUCK |