23-Nov-24 Racecard for Waterford: |
|
||||||||||||
|
|
Race 1 Approx. ( Yds. ) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
Race 2 The Fundraiser Nights @ Kilcohan Park 19:57 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
NO ORDINARY LILY | ||
RORYS ROMANCE | ||
JUMBOS HARVEY | ||
SLANEYSIDE BRETT | ||
LISNAKILL CURE | ||
WOOLIES ARABIAN |
Race 3 This Runs Deep 525 20:12 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROCKMOUNT JUNIOR | ||
SLANEYSIDE PUMBA | ||
JETSTREAM TRYER | ||
RATHFALLA LOGAN | ||
LEAHS LEGACY |
Race 4 Follow Us On Facebook, X & Instagram A3 525 20:27 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MISTERIN BOLA | ||
BONNIE ME | ||
ROCKMOUNT MAGGIE | ||
HOUDINI MAC | ||
CLASH BELTER | ||
Race 5 The Masters Restaurant A5 525 20:42 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
JACKTAVERN PANDA | ||
NAYLORS TEA POT | ||
SHUNTERS HAPPY | ||
LONGSLIP JIM | ||
BARNAHASK BRUCE | ||
WHITESTOWN WEST |
Race 6 The Waterford Track Updates A6 525 20:57 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FORGE RAZL | ||
ROCKMOUNT MOE | ||
WHITEWOOD FLASH | ||
NAYLORS WILLIE | ||
BRYNOFFA JOSE | ||
DEBS GIZMO |
Race 7 The Book Your Xmas Party @ Kilcohan Park 525 21:12 Approx. (525 Yds. Flat) (Race Grade : D4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COME TOGETHER | ||
LISMOY AMBER | ||
SURPRISE | ||
BLACKED OUT | ||
CHANCEME LOADS | ||
DETERMINED RAVEN |
Race 8 Text or Whatsapp your Race Entries D4/D5 730 21:27 Approx. (730 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HARNEYS CORNER | ||
DARING MOANER | ||
TOMAHURRA DUBH | ||
BRYNOFFA JIMBOB | ||
JET STREAM MOON | ||
ROCKMOUNT CORA |
Race 9 The Bet on the Tote @ Waterford A4 525 21:43 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FORCE TEN | ||
AUNTIE ANN | ||
BANSE CRUSADE | ||
GLENBROOK BUCKO | ||
MARIANS STAR | ||
CLASH FLOSS |
Race 10 The Upcoming Events @ Kilcohan Park 525 21:54 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PADDY THECOOPER | ||
TECH SCREW JIMMY | ||
JACKTAVERN TIGER | ||
TRIANGLE BRANDO | ||
TWILIGHT TIDE | ||
INDIAN FLOYD |