23-Nov-24 Racecard for Galway: |
|
|||||||||||
|
|
Race 1 The Welcome To Galway Greyhound Stadium A8-A10 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BUMBLEBEE LOTTIE | ||
HEATHLAWN DOLLY | ||
SPORTS BELL | ||
FANTASY MALAHIDE | ||
LIGHTFOOT SOPHIA | ||
TIPPENYAKI |
Race 2 The RCETS S8/S9 350 20:05 Approx. (350 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
VERDANT MIST | ||
CUSHCALLOW FLYER | ||
BALANCHINE | ||
SPRINGWELL HENRY | ||
BOBTAILBUTTERCUP | ||
CURIOUS ANGELA |
Race 3 The Enjoy Your Night A7/A8 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HANOVER HELLBOY | ||
LIGHTFOOT DREAM | ||
FANTASY TWOBOB | ||
HOLLYWELL MAVE | ||
CRAGATASKA BLUE | ||
COUNTRY CURLY |
Race 4 The Sporting Press Online Edition S7 350 20:35 Approx. (350 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BURKOS MOJO | ||
KILLANIN GRACE | ||
PRONTO BUCKS | ||
BADGERFORT NED | ||
HEATHLAWN DAISY | ||
RYLANE BOSS |
Race 5 The Irish Retired Greyhound Trust S5/S6 350 20:50 Approx. (350 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MINT CLIFFORD | ||
CRAGATASKA BLACK | ||
SPORTS QUEST | ||
SEEKERS JET | ||
GLYNNSCROSS PHIL | ||
SHE CAME OUT |
Race 6 The www.grireland.ie A6 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
AUNTY CLARE | ||
BURKOS BACARDI | ||
SPRINGWELL THOMO | ||
ARD ROXY | ||
LIGHTFOOT ANNE | ||
PIERVIEW QUEEN |
Race 7 The Upcoming Events A4 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BUMBLEBEE MILAN | ||
BALROBUCK SHADOW | ||
BURKOS BREEZE | ||
HOLLYWELL SKY | ||
CROAGHILL SKY | ||
HANOVER LUNA |
Race 8 The Racing Again Next Thursday S3/S4 350 21:35 Approx. (350 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
NASHVILLE | ||
BALLYEA JET | ||
SPRINGWELL JAX | ||
GEE ARK | ||
CLONOON ANNIE | ||
HOLLYWELL JAGUAR |
Race 9 The Slan Abhaile A3 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CLAUDGREENGRASS | ||
CLONEYOGAN SYDNY | ||
HIT THE DISS | ||
SHE DID IT | ||
GLYNNSCROSS TED | ||
HIGHVIEW LAURA |