23-Nov-24 Racecard for Mullingar: |
|
||||||||||
|
|
Race 1 Fáilte go dtí staid na gCon Muileann gCearr S5/S6 400 19:50 Approx. (400 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MONEYGALL CARMEL | ||
DROMRICH MUSASHI | ||
COILLBHUI CATCHY | ||
CLONLARA JET | ||
ROSARDS KID | ||
DARBYS ZOE |
Race 2 Book Your Christmas Party Night A7/A8 20:05 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
UMBREON | ||
BALLYCOWEN IZZY | ||
SADLERS BLUEBELL | ||
ARTISTS RETURN | ||
INNFIELD SPLASH | ||
EXOTIC AURLA |
Race 3 BoyleSports Irish Derby Final @ Shelbourne Tonight A5 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILDALLON POPPY | ||
UP AT SUNRISE | ||
HOME ALANA | ||
RUMBUFF | ||
LIGHTFOOT PEBBLE | ||
LIGHTFOOT PAPA |
Race 4 Santa Claus Is Coming To Town On December 15th A3/A4 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HOME CLIONA | ||
BALLYCAIRN QUEST | ||
FAHY SHOP | ||
COILLBHUI HOFFA | ||
LACKEN ORDERS | ||
WHITE TOE BUTLER |
Race 5 Mary & Martin Murtagh A6 525 Final 20:50 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ICECOOL LAUREN | ||
RATHMOYLE DAISY | ||
KILLESHIL WONDER | ||
BOWADIS RAVEN | ||
ROSARDS CHAMP | ||
MY BIG MAN |
Race 6 Sonny & Mary Murtagh A7 525 Final 21:05 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LIFFEYSIDE OAK | ||
STATUETTE | ||
COUNTRY SKIPPER | ||
BE FLASHY | ||
MICKS FUSILEER | ||
BENIDORM FLORA |
Race 7 The November A4 Ladies Stake 525 Final 21:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SOR DEMONICA | ||
LAHINCH LILLY | ||
HOME MAEVE | ||
HOME LANA | ||
PHOENIX SPARKLE | ||
LAHINCH BLAZE |
Race 8 Slán Abhaile A2/A3 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CATCHPHRASE | ||
JUMEIRAH CHAMPO | ||
KILLESHIL MAGIC | ||
HOME CAOIMHE | ||
WEE GIZZY | ||
BAILIE LAD |