23-Nov-24 Racecard for Tralee: |
|
||||||||||||
|
|
Race 1 Fáilte Go Dtí Staid Na gCon Trá Lí 525 19:44 Approx. (525 Yds. Flat) (Race Grade : A9) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GENTLE GERRY | ||
ANNAMORE DREAM | ||
FIRE HEIGHT ZARA | ||
SILVER BOUQUET | ||
MIDSUMMER NIGHT | ||
DALEROAD SWIFT |
Race 2 Barking Buzz App 525 19:59 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TASTY HURLING | ||
LISSELTON BEAUTY | ||
ANY EXILE | ||
BALTOVIN STITCH | ||
LANODY BEAU | ||
DISCOVERY WILLOW |
Race 3 Connect 6 Jackpot 525 20:14 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MIKEYS EDUCATION | ||
MANHATTAN GRACE | ||
GENTLE CHIP | ||
LISMORE BIG | ||
MIAS RETURN | ||
CONFIDENT HOPE |
Race 4 www.grireland.ie 525 20:29 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
COOL KIPPER | ||
MANHATTAN SALLY | ||
JASONS HOPE | ||
SYDJA | ||
LISSELTON SNOWIE | ||
KNOCKNABOUL BELL |
Race 5 R.C.E.T.S. Traceability App Stakes Semi-Final 20:44 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
STORMY ELVIS | ||
STORMY NAN | ||
RATHORPE ASH | ||
AN BLASCAOD MOR | ||
SALEEN BOL | ||
HISINDANETT |
Race 6 R.C.E.T.S. Traceability App Stakes Semi-Final 20:59 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TELL BRACKER | ||
RANGER CALYPSO | ||
LOVE TO LAST | ||
SALEEN CARLA | ||
GARRISON SANFRAN | ||
ARDRAHAN HIJACKR |
Race 7 Connect 6 Jackpot Leg 4 325 21:14 Approx. (325 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
NARRIE FLYER | ||
BOBSLEIGH SPARK | ||
TOKENFIRE TIGER | ||
CARMAC BRUISER | ||
MOSKO WOSKO | ||
CHEROKEE BILL |
Race 8 Kingdom Stadium Novce Stakes Final 21:30 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ARDRAHAN OHIO | ||
SALEEN GRA | ||
STORMY PRISCILLA | ||
CROUCHS DOLLY | ||
SALEEN SORCHA | ||
MURPHY MAC COR |
Race 9 Christmas Party At The Dogs 525 21:44 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
QUIET CRACKER | ||
TIMMYS CHOICE | ||
LISSELTON LADY | ||
DALEROAD STORY | ||
HAWTHORN CHOICE | ||
KILLEACLE NED |
Race 10 Hit Or Bust 525 21:59 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SARGES SHREDDER | ||
MINT AERO | ||
BLUE SHAMPOO | ||
RIVERFIELD BEST | ||
PRINCIPALITY | ||
BOHERBEE CHARLIE |