23-Dec-24 Racecard for Derry: |
|
||||||||||
|
|
Race 1 THE MANZANO JEREMY B MEMORIAL RACE 20:00 Approx. (300 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KAREN WHO | ||
JOLLY DRAW | ||
AVONGATE CHRISTY | ||
MISS MIA | ||
GOOSE AIRLINES | ||
BALLYGOGUE JET |
Race 2 THE ALL IN LUCK IN LIFE SPRINT 20:15 Approx. (300 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
EMMAS TWINKLE | ||
SPACE CAPTAIN | ||
MISS SMURPH | ||
CURIOUS CHIEF | ||
DRUMDOIT PAT | ||
BEAUTIFUL EMMA |
Race 3 PAUL ELLIS AND TRACK LOTTO XMAS CRACKER FINAL 20:30 Approx. (300 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MEET MORE OFTEN | ||
FAST FIT MOLLIE | ||
MISS MINI BELLE | ||
ON THE PITCH | ||
DREENAN JILL | ||
DREENAN JACKO |
Race 4 DRUMCROW DARWIN & XMAS BOX TRACK LOTTO FINAL 20:45 Approx. (500 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MULROY MARY | ||
MARGAN AGGIE | ||
BABY CUPCAKES | ||
SNIPER AVA | ||
FERNDALE POWER | ||
BLACKSTONE DANI |
Race 5 THE BGSG & TRACK LOTTO APPRECIATION 700 21:00 Approx. (700 Yds. Flat) (Race Grade : D1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LA PEPINILLO | ||
MY PERFECT MAN | ||
MAGGIES AIM | ||
LIBERTY KATY | ||
MINEOLA FLUTTER | ||
ROSSNA MILLIE |
Race 6 THE JUNIOR AND CLARE MC DAID MEMORIAL 500 21:15 Approx. (500 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
INNISKEEN MANDY | ||
SPORTY BIGMAN | ||
OLWINN ME | ||
DOWER DIXIE | ||
DRUMCROW SIMBA | ||
NEWSREEL |
Race 7 THE JOHN MC CAFFERTY MEMORIAL TROPHY RACE 21:30 Approx. (500 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
OWEN SOUND | ||
MAIZYS COOKIE | ||
SKIRK LEGEND | ||
LOWERBACK BEAUTY | ||
MOYOLA WOJTEC | ||
DREENAN WILLOW |
Race 8 THE JIMMY MC CALLION MEMORIAL TROPHY RACE 21:45 Approx. (300 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FIND THE PUZZLE | ||
SNIPER ORLA WRAY | ||
BLACKSTONE BENNY | ||
TOWNSEND SWIFT | ||
TUBBERCURRY JAKE | ||
COMER RUNAWAY |