23-Dec-24 Racecard for Enniscorthy: |
|
||||||||||||
|
|
Race 1 WELCOME TO ENNISCORTHY GREYHOUND STADIUM 19:00 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RATHNEW DUCHESS | ||
CONNORS KOBE | ||
SLAINE CHLOE | ||
CUSHIE MYSTERY | ||
DE DORVER | ||
BALLINABOLA MILA |
Race 2 MERRY CHRISTMAS AND HAPPY NEW YEAR TO ALL AT THE SHOWGROUNDS 19:15 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MULRANKIN RANGE | ||
LORD BULLET | ||
HILLBILLY BAMBI | ||
CARAS WILDCAT | ||
VICI TANA | ||
TAGALONG SPARTA |
Race 3 BEST OF LUCK ON YOUR RETIREMENT P J. YOU WILL BE MISSED 19:30 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
VINEGARHILL RHYS | ||
KERABELLEC ROSY | ||
WHOS THAT LADY | ||
DROMANA MISSY | ||
ELSIEMAZIE | ||
METRIC ELLA |
Race 4 RACING RESUMES ON 3RD MARCH 2025 19:45 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TERRIFIC IMPACT | ||
TOMORROWS DAISY | ||
WHITEWOOD FLASH | ||
BATTLE JOEY | ||
CUSHIE RUSTIC | ||
LEAHS LEGACY |
Race 5 ALL TRIALS MUST BE BOOKED THROUGH THE OFFICE 20:00 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TEAMO | ||
MONBEG ANNY | ||
SNAZZY LEE | ||
TAGALONG BAILOUT | ||
SLOW SHOW | ||
EMILYS HOPE |
Race 6 THE ANNE KELLY A5 525 RACE 20:15 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
AIRDOWN ZAPHRON | ||
METRIC SID | ||
PHOENIX ZARA | ||
PROMISING STAR | ||
WOOLIES ARABIAN | ||
AUGHERMON ROCKO |
Race 7 PLEASE CONTACT THE OFFICE ON THE MOBILE DURING THE WINTER BREAK 20:30 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GIMONT DAISY | ||
WOOLIES PRINCESS | ||
KARLOW GUST | ||
LISNAKILL CURE | ||
STRIPE TAYLOR | ||
SWIFT CANDYFLOSS |
Race 8 TRACK MOBILE NUMBER IS 087 4893859 20:45 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
AAYDHAS PRINCE | ||
RELATED TWO | ||
TAGALONG CORA | ||
DOUBLY BONKERS | ||
RATHBALLY MACK | ||
CLOVASS SPICE |
Race 9 FIND AND FOLLOW US ON SOCIAL MEDIA FACEBOOK INSTAGRAM TWITTER 21:00 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LORD MESSI | ||
HELLO PIXIE | ||
TOKER PABLO | ||
BALLYBREEN LUNA | ||
CHLOES MINUTE | ||
SEAMOUNT BLUE |
Race 10 GOODNIGHT AND SAFE JOURNEY HOME 21:15 Approx. (575 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
PANDERETO | ||
PETERS SYDNEY | ||
ASHWOOD NEWS | ||
TOMAHURRA DUBH | ||
BISTO PEG | ||
ALMOST BONNIE |