22-Sep-24 Racecard for Lifford: |
|
||||||||||
|
|
Race 1 WELCOME TO LIFFORD STADIUM A7 AND LOWER 525 16:00 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ALTESSE HEATHER | ||
LOTUS ODDBALL | ||
STRIVE FOR GOLD | ||
FAGANS LILLY | ||
STEEPLE RD RAZL | ||
AGHADERRY ODHRAN |
Race 2 OLD DALYS A7 525 16:15 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TINKS LAD | ||
HARRYS LUCY | ||
FOREST LIZZO | ||
NOTANOTHERMONDAY | ||
STEEPLE RD SUKI | ||
AGHADERRY ROISIN |
Race 3 ROSIES CAFE S5/S6 325 16:30 Approx. (325 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GABRIELS DREAM | ||
GILBALLY JIM | ||
IVYHILL LAURA | ||
NOVAK | ||
KENYAN CRUISE | ||
DROMORE BLUE |
Race 4 GMK A6 525 16:45 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GALLONY GIRL | ||
NOTSHORT OFPACE | ||
JACQUELINESRABBO | ||
HARRYS SAM | ||
TETRA GABBY | ||
AGHADERRY BRI |
Race 5 NWGOBA BUY A BUSTER A5 525 17:00 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROSS HOPE | ||
LOTUS JACKSON | ||
CARRIGEEN TIMES | ||
MY MOLLY | ||
NO MORE ROLOS | ||
SKIRK MAGIC |
Race 6 A1 ROOFING S2 325 17:15 Approx. (325 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FLUSH SESKIN | ||
RODDICKS LINDSEY | ||
ROCKET ROSE | ||
SNIPER BIG JOE | ||
RACKETHALL NANDO | ||
PLEASE JAMES |
Race 7 NORTHWEST GREYHOUND SUPPLIES A3 525 17:30 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ASTRO BLAZE | ||
HARROGATETOWNBAZ | ||
SNOOTY LIAM | ||
LONGRANGE CIAN | ||
CHUBBYS VAGABOND | ||
FRIDAYS ACCLAIM |
Race 8 GOODNIGHT AND SAFE HOME A3 525 17:45 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BENBRADAGH RISE | ||
EXTREME GOLDDUST | ||
FRIDAYS STYLE | ||
WILMS BLAKE | ||
BLACKSTONE DANI | ||
GLASAREE ACE |