22-Nov-24 Racecard for Kilkenny: |
|
||||||||||||
|
|
Race 1 Welcome to Kilkenny Greyhound Stadium A5 525 18:35 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CLONMORE GIRL | ||
SAWDUST PEG | ||
BROOKGLEN LADY | ||
KILKENNY SWIFT | ||
MAMEY AMY | ||
CANYA ZOE |
Race 2 Split The Pot @ Kilkenny Track A4 525 18:51 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILTEGAN LUCY | ||
MISS NALA | ||
RATHDUFF DANCER | ||
COMER BEAUTY | ||
MAX ALMIGHTY | ||
FLORICAN ONYX |
Race 3 Sales @ Kilkenny Track A4 525 19:10 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COMER LIZ | ||
BALLYGUR BALE | ||
BIT VIEW BOBBY | ||
GOINGTHERIGHTWAY | ||
FLORICAN BEST | ||
AVONGATE STURDY |
Race 4 TIME Club A4 525 19:29 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BOGGER CONWAY | ||
HELLO DANI | ||
ONE SLICK SID | ||
LONG SENORITA | ||
KILLINURE KING | ||
NORAS BARNACLE |
Race 5 The Elite Black @ Stud A3 525 Final 19:47 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LEMON MILO | ||
FOYLE EMMA | ||
BLACKSTONE FIFI | ||
MONAGORE STAR | ||
BOGGER DUSTY | ||
LASKARINA |
Race 6 Upcoming Sweepstakes @ Kilkenny Track A3 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ITSNOTINIT | ||
BROSTAIGH CULLEN | ||
WOE MAUDIE | ||
SLANESTOWN MEG | ||
HILLROAD STEVIE | ||
MAN ON BONO |
Race 7 Frightful Flash Kennels A2 525 Final 20:22 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CLOVERFIELD CLAN | ||
BIRCHFIELD PA | ||
BLACKSTONE JAN | ||
ONE SLICK JAMIE | ||
RUSSMUR STACEY | ||
DOGGIE BRASCO |
Race 8 Boylesports Bookmakers A3 525 20:40 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BILLY BONES | ||
LEMON THELMA | ||
NOMADIC BOLT | ||
STEP THE BEAT | ||
GOINGTHEWRONGWAY | ||
DROOPYS JIVER |
Race 9 Frightful Flash Kennels A1 525 Semi-Final 20:57 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HEARTS DESIRE | ||
NOBODYS HOME | ||
SOBER SECRET | ||
EXCESS CASH | ||
WESTSIDE RANGER | ||
BURGESS SUPREME |
Race 10 Frightful Flash Kennels A1 525 Semi-Final 21:15 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PRICELESS BANTER | ||
BALLYBOUGH OLWYN | ||
BLACKSTONE RACHL | ||
GLENHEAD JACK | ||
LEMON MUNDY | ||
BURGESS CHAMP |