22-Dec-24 Racecard for Clonmel: |
|
||||||||||||||
|
|
Race 1 The Welcome To Clonmel Track A6 / A7 525 18:04 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SLIPALONG DON | ||
MOUNTROE BOLT | ||
ROLL ON ITALY | ||
COOLOGUE JESSIE | ||
MAN FROM LARMIE | ||
TUCO REEF |
Race 2 The Home Of The Produce Stakes A2 525 18:21 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
PRICELESS HERO | ||
CHAMBERLAIN LILY | ||
MINOR MAGICAL | ||
FOXROCK GEORGE | ||
DE CHOSEN ONE | ||
SWIFT LILITH |
Race 3 The This Runs Deep A4 525 18:39 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MINOR ROCKER | ||
SLANEYSIDE JOSH | ||
CUTEEN HARRY | ||
ERICKS OPAL | ||
RANDOM MINNIE | ||
ROUGAROU |
Race 4 The Upcoming Rural Kennels Unraced A2 525 18:56 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FOXROCK BOB | ||
BEAUTYS STEP | ||
SINBOLINA | ||
BLAKES CHOICE | ||
CHAMBERLAIN SUZY | ||
TULLOVIN DUCHESS |
Race 5 Wishing Michaela & Shauna A Happy Birthday A4 525 19:14 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RULING SPICE | ||
BIONIC BLACKJACK | ||
GREENANE BRUNO | ||
ALVA JANE | ||
BAALBEC LASS | ||
POPULAR JACKO |
Race 6 The Book Your Fundraiser With Us A2 525 19:31 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
COILL BHUI WOW | ||
RACEWAY SYDNEY | ||
SUBTLE JACK | ||
ANHID LUCKY | ||
SLANEYSIDE HANKS | ||
DA BUZYBEE |
Race 7 The Sporting Press On Line Edition A1 525 19:51 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CHAMBERLAIN FRED | ||
SUBTLE JILL | ||
IMONLYFINE | ||
TIVOLI SOPHIE | ||
EDERMINE ROCKY | ||
WARRIORS WAY |
Race 8 The Kilsheelan Gallop A3 525 20:09 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
POPS BLUE | ||
TIMPOSTER | ||
CUTEEN NANDO | ||
HILLSTREET POP | ||
GREAT CLAIRE | ||
BAY CITY CALLIE |
Race 9 The Slievenamon A3 525 20:26 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MY DYLANS SHADOW | ||
ALDERBROOK | ||
SLANEYSIDE CHAMP | ||
EDERMINE PATTY | ||
SWIFT PALLAS | ||
KNOCK LOLA |
Race 10 The Upcoming Sweepstakes A3 525 20:43 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CHAMBERLAIN ANNE | ||
BAY CITY KATIE | ||
YATES | ||
DOONASS LASS | ||
RADIOACTIVE BOY | ||
STILL MY HONEY |
Race 11 The Try The All Ways Trio A5 525 21:01 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SPARKS CHARM | ||
REALITY SPHERE | ||
EMERS NIAMH | ||
MINOR BALE | ||
BARRA ELLIE MAY | ||
PATS FAVOURITE |
Race 12 The Happy Xmas To All Our Patrons A5 525 21:18 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SHANAHEE AVA | ||
COOLOGUE MOUSE | ||
GRANDAD BINGO | ||
GLENBERVIE SION | ||
MINOR TOMMYDOG | ||
HEATHVIEW PETRA |