22-Dec-24 Racecard for Mullingar: |
|
||||||||||||
|
|
Race 1 Fáilte go dtí staid na gCon, Muileann gCearr A4 525 14:26 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
JUMEIRAH CHAMPO | ||
SWIFT ACADEMIC | ||
DE LITTLE BULL | ||
PHOENIX RONNIE | ||
BECTIVE ENDER | ||
DUBAI DESERT |
Race 2 The Talking Dogs A4 525 14:44 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
EFFORTLESS ROSE | ||
DUCHESS ROSE | ||
KUMA TOSCA | ||
HORSELEAP MANDY | ||
LAHINCH AYDA | ||
CROKERS BLUEBELL |
Race 3 The Matchbook Best Odds on Greyhounds A3 525 15:03 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LINGRAWN AOIFE | ||
SOR DEMONICA | ||
PHOENIX GRACE | ||
LAHINCH MOLLY | ||
DE DOLLY BIRD | ||
ABIGAILS CHAPTER |
Race 4 The Matchbook Betting Exchange A6 525 15:22 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TASH | ||
LOWTOWN DREAM | ||
BADGERFORT PLUTO | ||
KILTIPPIN PAUDGE | ||
AUGHABOY MADDIE | ||
BAWN SEEKER |
Race 5 Déanann cú peata maith A5 525 15:41 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SCARLET SMURPH | ||
COILLBHUI TAYLOR | ||
GAINSTOWN SKY | ||
PHOENIX ELLIE | ||
LIFFEYSIDE PERCH | ||
FASCINATING SUZI |
Race 6 Trials Can Now Be Booked Online A5 525 15:59 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TRAPPER BABY | ||
LIVEN ER UP | ||
LIGHTFOOT CHAS | ||
HARD NAMED | ||
KILLESHIL GLAM | ||
LAHINCH BLAZE |
Race 7 The Bet With The Tote A6 525 16:18 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SWIFT YOLANDI | ||
POSH JENNY | ||
EXOTIC DARA | ||
TUMBLE BUMBLE | ||
COILLBHUI GLAS | ||
GER SAUCE |
Race 8 Follow us on Facebook A3 525 16:37 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FEORA MATT | ||
LINGRAWN FOCUS | ||
NAME THAT DOG | ||
AMANDAS BAY | ||
KILLESHIL CALLIE | ||
SIX BY TWO |
Race 9 The www.grireland.ie A4 525 16:56 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BEFORE SUNRISE | ||
SWIFT WOMAN | ||
WEE PIP | ||
BRUNSWICK FLYER | ||
LAHINCH TOBY | ||
KODA STAR |
Race 10 An Rás Deireanach A3 525 17:14 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BAWN WEAVER | ||
LAHINCH VIOLET | ||
BLACKEYED KEYES | ||
GUN RUNNER | ||
SHREWD MEMORIES | ||
ZACONEY MERCURY |