21-Dec-24 Racecard for Tralee: |
|
|||||||||||||
|
|
Race 1 Fáilte Go Dtí Staid Na gCon Trá Lí 325 19:46 Approx. (325 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ANDYS CHOICE | ||
MANHATTAN GRACE | ||
TWINKLE BUCKS | ||
KATHLEENS LADY | ||
DENVILLE CARA | ||
LISAHANE BILL |
Race 2 Barking Buzz App 525 20:01 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CONFIDENT HOPE | ||
MIDSUMMER NIGHT | ||
BALTOVIN STITCH | ||
SEND IT FLASH | ||
SILVER BOUQUET | ||
LOST IN VALENTIA |
Race 3 Connect 6 Jackpot 525 20:14 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILLAHAN COLIN | ||
BALLYMAC PALLAS | ||
FIRE HEIGHT JUNE | ||
BARRARUA STAR | ||
QUIET BOSSWOMAN | ||
ARDRAHAN TOPLINE |
Race 4 Follow Us On Facebook, X & Instagram 325 20:31 Approx. (325 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TADAGS SALMON | ||
SAFE SYDNEY | ||
DILTON SASHA | ||
SIGN ON MAY | ||
SEOMRA OYSTER | ||
TULLAHINNELL BOY |
Race 5 R.C.E.T.S Traceability App Novice Stakes Semi-Final 20:46 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COOLAVANNY MALIE | ||
CASHEN MAGOO | ||
MOVE SHE CAN | ||
CAPE BLAZE | ||
CAPE COPPER | ||
BLUE ELVIS |
Race 6 R.C.E.T.S Traceability App Novice Stakes Semi-Final 21:01 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CROUCHS DUKE | ||
FEORA ANDY | ||
FIRE HEIGHT COCO | ||
LONE BOLGER | ||
MANIC MONDAY | ||
RENASUP NEWS |
Race 7 Connect 6 Jackpot Leg 4 525 21:16 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HEGARTYS SKY | ||
HOT GIN | ||
FOUR DAYS | ||
CRY TO ME | ||
DATA INPUT | ||
NOCTURNAL MO |
Race 8 Kingdom Stadium Stakes Semi-Final 21:31 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RUN PA | ||
SLIPPY ICE TEE | ||
HARD CHAW | ||
CASHEN PANTHER | ||
DROMULTONRAMBLER | ||
CASHED IRITA |
Race 9 Kingdom Stadium Stakes Semi-Final 21:46 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LISTED TWO | ||
PROSPECT ADAM | ||
BROCKVILLE RAZL | ||
SWEET MAGNOLIA | ||
CHAIN LIGHTNING | ||
SNAFFI STAR |
Race 10 Merry Christmas Everyone 525 22:01 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SALEEN CAILIN | ||
STORMY LISAMARIE | ||
EVER SO ABBEY | ||
GARRISON SANFRAN | ||
KILLEACLE NED | ||
SPORTING LATTE |
Race 11 Hit Or Bust 525 22:16 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MOLLYS COMET | ||
TIMMYS CHOICE | ||
LISSELTON SNOWIE | ||
ANY EXILE | ||
RATHORPE ASH | ||
GREAT TIME |