21-Dec-24 Racecard for Dundalk: |
|
||||||||||||
|
|
Race 1 Welcome To Dundalk Stadium S5 400 19:50 Approx. (400 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LORCANS WHITE | ||
PESCADERO | ||
ITS A PLEASURE | ||
LAST RESORT | ||
MAD FOR ACTION | ||
OVER FLOW |
Race 2 Bet Into Shelbourne Park S7 Lower 400 20:05 Approx. (400 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
JELLY JOHN | ||
BREWERS BLUE | ||
CARABAN CASHOUT | ||
NOAULDMESSING | ||
RATHORE STAR | ||
RILEYS DAUGHTER |
Race 3 Welcome To All Our Christmas Party Groups A3 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
REY LEON | ||
FRIDAYS STYLE | ||
CRYPTO CURRENCY | ||
SHELONE HANNAH | ||
FREE FLOW | ||
ARTISTIC ELLE |
Race 4 Try The Trio A2 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DANCINGINTHERAIN | ||
AAYAMZA SONNY | ||
SHELONE TRISH | ||
ANNA CASHOUT | ||
MANALISHI REB | ||
DE BEESWING |
Race 5 Happy Christmas To You All S1/S2 400 20:50 Approx. (400 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ALTMORE SERENA | ||
TOWERS TEAM | ||
COURTNEY CLUB | ||
JACKSONVILLE | ||
OISIN MAC | ||
CONGRESS GALAXY |
Race 6 Our Next Meeting Is On Fri Jan 3rd 2025 A0 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TACTICAL TAKE | ||
BERETTA CLYDE | ||
STANDS OUT | ||
DAPPER DAVY | ||
BREWERS BEST | ||
FLEADH RILEIGH |
Race 7 Irish Retired Greyhound Trust S3/S4 400 21:20 Approx. (400 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DRUMNAFERN ASUKA | ||
CONORS BLUE BOY | ||
OLLIE MAC | ||
DUARIGLE BELLE | ||
ARGOS BEST | ||
DREENAN SAL |
Race 8 Greyhounds Make Great Pets A2 525 Final 21:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LONGRANGE TREND | ||
BERETTA KADIE | ||
KISO UMA | ||
NEW NOTE | ||
FRIDAYS APRIL | ||
CULLMAC MARY |
Race 9 Bar One Racing Open 400 21:50 Approx. (400 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SECOND TREASURE | ||
BLUEVIEW SUGGER | ||
BALLYMAC EXPLO | ||
DUSTY PRINCE | ||
HALLIES SADIE | ||
BASKING SHARK |
Race 10 Good Night & Safe Home To You All A1 550 22:05 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DUSTY DAN | ||
ROLO CONOJO | ||
REGRET NOTHING | ||
FARNEY CHIME | ||
LONGRANGE ROXY | ||
FRIDAYS SCARLET |