21-Dec-24 Racecard for Curraheen Park: |
|
|||||||||||||
|
|
Race 1 FÁILTE GO DTÍ STAID CURRAHEEN PARK NA gCON 525 19:35 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CANADIAN WIND | ||
MISS CASSIE | ||
JOYCES CARLY | ||
DUNBULLOGUE BEAR | ||
RELEVANCE | ||
WYSES CONNECTION |
Race 2 The Curraheen Park Supporters Club A4 525 Stake Semi-Final 19:50 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CORROUGH CRACKER | ||
MARGOS FLYER | ||
BELINDAS LAILA | ||
LAHANA BUD | ||
BALLYHOOLY BELLE | ||
BEANOS RODGE |
Race 3 The All Plast Engineering & CPSC A5 Stake Final 20:05 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
QUIVERS DRAMA | ||
SERENITY VELVET | ||
BERSERKER | ||
MARGOS HARBOUR | ||
DROMDOWNEY LASS | ||
COPPEEN SWIFT |
Race 4 The Curraheen Park Supporters Club A4 525 Stake Semi-Final 20:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MOTHER JONES | ||
DRIPSEY WHISPA | ||
KILANE ZARA | ||
DALDERDASH | ||
BLASTOFF KOBBIE | ||
EMPOWERMENT |
Race 5 The Happy 75th Birthday Noel 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MILLRIDGE MAL | ||
STEEPLE RD ROCKY | ||
IM UP PADDY | ||
HOLLYHILL PAD | ||
CRAFTY FRITTO | ||
GARRYVOE BULLET |
Race 6 The Pat Curtin (P.C.) Memorial Bitch 525 20:52 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RAFAS BEST | ||
SATIN DAPHNE | ||
TOPSIDE XPLOSIVE | ||
PERONYS ZERO | ||
DUSTYS FIRETHORN | ||
SLAHENY STEEPLE |
Race 7 The €11,300 Elite Contracting Open 575 Stake Semi-Final 21:06 Approx. (575 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DA TAPPER FLYNN | ||
DASHING TORO | ||
AHERLA ROCCO | ||
FOOTFIELD VIOLET | ||
BALLYHIMIKIN REX | ||
LADS BLUEBELL |
Race 8 The €11,300 Elite Contracting Open 575 Stake Semi-Final 21:20 Approx. (575 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
EXTRA GAIN | ||
BALLYHOOLY BRUNO | ||
THATS IT JACK | ||
MOVE FORWARD | ||
RIVERSIDE SCOTCH | ||
BROGAN KITE |
Race 9 The €4,455 Ger Gubbins Construction Ltd A2 Stake Final 21:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LEMON ORLA | ||
FERRYFORTH WILD | ||
DA LITTLE ROCKET | ||
BALLYDAGUE REBEL | ||
NEWINN NANA | ||
SATIN MELODY |
Race 10 The Curraheen Park Supporters Club A0/A1 Semi-Final 21:50 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MILLRIDGE ZARA | ||
DROOPYS OPTIONAL | ||
MUCKY BOREEN | ||
OUR DOG MOLLY | ||
HELLO ROSE | ||
EIGHTEEN BOLD |
Race 11 The Curraheen Park Supporters Club A0/A1 Semi-Final 22:05 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LADS JASMINE | ||
BROGAN HILLBILLY | ||
TOKENFIRE TIGER | ||
MILLRIDGE NADIA | ||
ARDRATH ALI | ||
CREAM CRACKER |