20-Sep-24 Racecard for Newbridge: |
|
|||||||||||||
|
|
Race 1 The Irish Retired Greyhound Trust 325 20:00 Approx. (325 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SPOT THE BOB | ||
ALMOST THERE | ||
BLUETIMER | ||
LONESOME PETE | ||
HOLLYWELL JAGUAR | ||
Race 2 Unofficial Trials Mon 23rd Sept 10am-12.30, 2-530PM 525 20:15 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYCAIRN BONO | ||
DUNLAVIN DANCER | ||
MYDRAS PRINCESS | ||
GLENNDUBH | ||
ENJOY YOUR LIFE | ||
DALLIANCE |
Race 3 The Run a Fundraiser Night ON2/ON3 525 Final 20:30 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TINNOCK SHEN | ||
COOLHILL WILLOW | ||
MYDRAS TREASURE | ||
SCARBOROUGH LADY | ||
BRIGADIER HANK | ||
HOLLYWELL SKY |
Race 4 The Bosco Gleeson Memorial A2/A3 525 Round 1 Heat 1 20:45 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CHELSEA PAT | ||
DA QUIET SYD | ||
BALLYMORRIS BUZZ | ||
FAHY SHOP | ||
EFFERNOGUE TOBY | ||
CAGEY PAULINE |
Race 5 The Bosco Gleeson Memorial A2/A3 525 Round 1 Heat 2 21:00 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MAXIMILIAN | ||
GORTKELLY JOHN | ||
DOONANES FRANCO | ||
DROOPYS EXPECTED | ||
HOUDINI BLUE | ||
ANNUAL TOM |
Race 6 The Bosco Gleeson Memorial A2/A3 525 Round 1 Heat 3 21:15 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LISTEN HERE OK | ||
SYRAX | ||
HARLEQUIN TALUKA | ||
A LUCKY STAR | ||
HENDOS DREAM | ||
BAILIE LAD |
Race 7 All Trials Must Be Booked 325 21:30 Approx. (325 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
INNFIELD MESSI | ||
BU HAN TAZ | ||
JUNIOR BUCKS | ||
KILARA SHIMMER | ||
GRANREE CHIMES | ||
GIRL NAMED SUE |
Race 8 The Bosco Gleeson Memorial A2/A3 525 Round 1 Heat 4 21:45 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BELFAST MARTY | ||
PEARL SUPREME | ||
GETUP ME CHAMP | ||
TRALEE WARRIOR | ||
KILLYBEGS SPICE | ||
LIVELY BLAKE |
Race 9 The Bosco Gleeson Memorial A2/A3 525 Round 1 Heat 5 22:00 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SLIABH BLADHMA | ||
CLASS OR NOT | ||
CARMELS MEMORY | ||
SUNSHINE ZOE | ||
HOW YE TAZ | ||
DROOPYS SOPHIA |
Race 10 The Bosco Gleeson Memorial A2/A3 525 Round 1 Heat 6 22:15 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BUST THE TINS | ||
STARCASH BONO | ||
CORN MOON | ||
BALLYCAIRN TESS | ||
BYMYSTANARD | ||
HAWKFIELD BLITZ |
Race 11 The Bosco Gleeson Memorial A2/A3 525 Round 1 Heat 7 22:30 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SAOIRSES SYDNEY | ||
TWILIGHT GUIDE | ||
MYLERSTOWN NELL | ||
EVIES BLUE | ||
MY BOY TOMMY | ||
TEMPUS VINCERE |