14-Jun-24 Racecard for Dundalk: |
|
||||||||||||
|
|
Race 1 Welcome To Dundalk Stadium ON2 400 19:50 Approx. (400 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SHELONE YANKEE | ||
BOGGER DEWIE | ||
OAKWOOD DAISY | ||
MILLVIEW BIDDY | ||
QUARE VALUE | ||
DA MAUREENS STAR |
Race 2 Bet Into Shelbourne Park ON1 400 20:05 Approx. (400 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HIGHVIEW ISSUE | ||
CATUNDA ECHO | ||
ZIPPY KOLBE | ||
EL NIDO | ||
NEWLINE PICTURE |
Race 3 Try The Trio A5 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MY LITTLE MAN | ||
TESSERACT | ||
HARRYS LUCY | ||
FOXROCK TONY | ||
MABELS MEMORY | ||
GERRYS CHOICE |
Race 4 Bar One Racing S2 400 Semi-Final 20:35 Approx. (400 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
JACOBS CHARM | ||
CARROW DIAMOND | ||
CUE CLUB | ||
TOOLMAKER NOTE | ||
DARRAGHS PEEBLES | ||
RATHMOLYON FLASH |
Race 5 Bar One Racing S2 400 Semi-Final 20:50 Approx. (400 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ONLYMAKEBELIEVE | ||
CATUNDA SIAN | ||
FLEADH RIANA | ||
CALETA WILLOWS | ||
CONORS BRUNO | ||
CONGRESS GALAXY |
Race 6 Paddy & Eamon Carroll Memorial A3/A4 525 Round 2 Heat 1 21:05 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MONLEEK ATLANTA | ||
LOSKERAN LIBERTY | ||
DEBIDEE REGINA | ||
LISMULLEN | ||
CHANCELLORS LINK | ||
DE BEESWING |
Race 7 Paddy & Eamon Carroll Memorial A3/A4 525 Round 2 Heat 2 21:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CROKERS MILLIE | ||
ROLO PISTACHIO | ||
HIGHVIEW QUALITY | ||
UP THE SLEEVE | ||
NEW ALLIANCE | ||
MANALISHI REB |
Race 8 Paddy & Eamon Carroll Memorial A3/A4 525 Round 2 Heat 3 21:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WANOFTHEMWANS | ||
UP THE GAME | ||
TAPLAGH TYSON | ||
ROLO BUCKS | ||
ARMAGH DAITHI | ||
ROSS DAME |
Race 9 Paddy & Eamon Carroll Memorial A3/A4 525 Round 2 Heat 4 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ANNAS ROSIE | ||
LOTUS LUNA | ||
ARRIGLE BEAUTY | ||
AVON JACK | ||
BRETON PERCY | ||
PAVILION FIRE |
Race 10 Good Night & Safe Home To You All S4 400 22:05 Approx. (400 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FENIANS WAY | ||
DOG GONE TROUBLE | ||
ROWLEYS CHARM | ||
DESIRE | ||
LAUGHING PADDY | ||
LOTUS HUNTER |