07-May-21 Racecard for Kilkenny: |
|
|||||||||||||
|
|
Race 1 Kilkenny Track Champion Open Unraced 525 Round 1 Heat 1 19:30 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SONNY THE KID | ||
COOLANGA KODY | ||
GRANGEVIEW MAC | ||
LEMON JADE | ||
ROUTEMASTER | ||
BALLYBOUGH CHAMP |
Race 2 Kilkenny Track Champion Open Unraced 525 Round 1 Heat 2 19:40 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CHELMS YES | ||
STARCASH HENRY | ||
GLORY KATY | ||
BALLINABOLA DAN | ||
BALLYBOUGH DANNY | ||
ROXHOLME DUKE |
Race 3 Kilkenny Track Champion Open Unraced 525 Round 1 Heat 3 19:53 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
INSANE JOSH | ||
DEELISH LUCIA | ||
BURGESS PIPPA | ||
OFF THE PITCH | ||
CYCLONE SYDNEY | ||
GETAWAYFROMME |
Race 4 Kilkenny Track Champion Open Unraced 525 Round 1 Heat 4 20:03 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CRINKILL ROGER | ||
BROADSTRAND SAM | ||
ADELES JAYKAY | ||
INCH ABBEY | ||
BLASTOFF BUCKS | ||
BALLYHOE KAISER |
Race 5 Kilkenny Track Champion Open Unraced 525 Round 1 Heat 5 20:16 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SERENE ACE | ||
WOOLIES APACHE | ||
CRYSTAL KNIGHT | ||
MONBEG LEEROY | ||
FAWN CRUISER | ||
FORTUNATE DUO |
Race 6 Kilkenny Track Champion Open Unraced 525 Round 1 Heat 6 20:26 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CARRIGEEN LAW | ||
LEMON BERNIE | ||
SUSSEX HURRICANE | ||
STORYS PEEWEE | ||
DANISH DYNAMITE | ||
TOTOS HURRICANE |
Race 7 Kilkenny Track Champion Open Unraced 525 Round 1 Heat 7 20:39 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TWO OH THREE | ||
MILTON LEO | ||
ROMANTIC GRACE | ||
RANCHERS TRICK | ||
SWORD OF HONOUR | ||
COMPO |
Race 8 Kilkenny Track Champion Open Unraced 525 Round 1 Heat 8 20:49 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BAREFOOT SUPREMO | ||
PRINCESS DELILAH | ||
ROMANTIC DOLL | ||
KILTREA BRANDY | ||
CHICKEN LEGS | ||
AVONGATE DAVY |
Race 9 Boylesports Bookmakers A3 525 21:02 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RATCHIES FOXROCK | ||
KENTISH SECRET | ||
ZUNI | ||
THE BLUE LAGOON | ||
FULL OF HOPE | ||
PRICELESS HENRY |
Race 10 The K.G.O.B.A. A2 525 21:12 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CABRA AIR | ||
TRIANGLE RICARDO | ||
HELLO REX | ||
KARLOW JET | ||
LEMON WILLIAM | ||
FILL THE TILL |
Race 11 GRI Traceability System A1 525 21:25 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BURNCHURCH JET | ||
ASHBURY JOSEPH | ||
KARLOW LARK | ||
BLACKSTONE BALAD | ||
PAKISTAN KING | ||
FENNIS OLLIE |