05-Aug-23 Racecard for Shelbourne Park: |
|
|||||||||||||||
|
|
Race 1 2023 BoyleSports Irish Greyhound Derby Round 2 Heat 9 19:20 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WHISKY SYD | ||
MILLROAD GIRL | ||
SOBER GLORY | ||
DA BOLD FREDDIE | ||
DROMANA DANO | ||
RYHOPE BEACH |
Race 2 2023 BoyleSports Irish Greyhound Derby Round 2 Heat 10 19:39 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TRINITY JUNIOR | ||
HANOVER PHANTOM | ||
BALLYMAC RUN | ||
DROOPYS ONESTOP | ||
UNDULATION | ||
BALLYMAC JOHNJO |
Race 3 2023 BoyleSports Irish Greyhound Derby Round 2 Heat 11 19:59 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MILLROAD BOLGER | ||
SCOTTY SCHEFFLER | ||
COMMONS REBEL | ||
DROMBEG TEN | ||
CORBRACK DAN | ||
CLONBRIEN TREATY |
Race 4 2023 BoyleSports Irish Greyhound Derby Round 2 Heat 12 20:14 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ANOTHER HOLIDAY | ||
THE OTHER KOBE | ||
STEFANS ROCK | ||
UNDISPUTED | ||
PAPE DI ORO | ||
ANTIGUA FORKY |
Race 5 2023 BoyleSports Irish Greyhound Derby Round 2 Heat 13 20:32 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYMAC MARINO | ||
DROOPYS GOT IT | ||
DISCO PANTS | ||
MILLRIDGE BRYCE | ||
EASY RAZZLE | ||
MUSIC GLIDEAWAY |
Race 6 2023 BoyleSports Irish Greyhound Derby Round 2 Heat 14 20:50 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FREEWAY CHARLIE | ||
STORYS PEEWEE | ||
BOCKOS CRYSTAL | ||
ROMEO HOTSHOT | ||
COOLAVANNY HOFFA |
Race 7 2023 BoyleSports Irish Greyhound Derby Round 2 Heat 15 21:09 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BENS TEDDY | ||
BROOKSIDE RICHIE | ||
BOYLESPORTS VIC | ||
RAHA MOFO | ||
TOMMYS HEWICK |
Race 8 2023 BoyleSports Irish Greyhound Derby Round 2 Heat 16 21:24 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HAWKFIELD BLUE | ||
CALLAWAY MASTERS | ||
HALO | ||
PIED PIPER | ||
MOVE THE WORLD | ||
SOGNA IN GRANDE |
Race 9 The Connect 6 Leg 6 A1 550 21:38 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SOME BOLGER | ||
KILCOLGAN ZEUS | ||
GROVE ZENYATTA | ||
LUJANEO | ||
KILGRANEY CLANG | ||
CASH GAL |
Race 10 This Runs Deep AA0/A0 550 21:52 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BONKERSINYONKERS | ||
HEIGHTOF FASHION | ||
SALEEN CONN | ||
MILLRIDGE ANDY | ||
BALLINABOLA UNA | ||
KAPUKA WARRIOR |
Race 11 The Dublin V Kerry 750 Match Race 22:06 Approx. (750 Yds. Flat) (Race Grade : DD0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HOPIEHOPIEHOPIE | ||
JACKTAVERN BELLA | ||
Race 12 The Barking Buzz App AA0 525 22:20 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WHISKY COPPER | ||
GALLOPING SYDNEY | ||
DROOPYS TROUPER | ||
URBAN VIEW | ||
GLENGAR BRIDIE | ||
Race 13 The Talking Dogs A0 525 22:34 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MILLRIDGE NADIA | ||
BRAMBLE ELVIS | ||
SWORDS FUDGE | ||
LOUGH MISTOKI | ||
ONETWOONETIGER | ||
URBAN FIRE |