05-Apr-25 Racecard for Dundalk: |
|
||||||||
![]() |
|
Race 1 A4 525 Sweep - Entries Invited By 5 pm Tuesday 19:50 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 2 A4 525 Sweep - Entries Invited By 5 pm Tuesday 20:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 3 A4 525 Sweep - Entries Invited By 5 pm Tuesday 20:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 4 A4 525 Sweep - Entries Invited By 5 pm Tuesday 20:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 5 Dundalk Stadium A2 Dual Distance 525/550 Final 20:50 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | SHELONE HANNAH | |
![]() | FRIDAYS DANCE | |
![]() | LA CALABAZA | |
![]() | WIFFENS GOLD | |
![]() | AVON JACK | |
![]() | DOMINICO |
Race 6 Open 400 - Entries Invited By 5 pm Tuesday 21:05 Approx. (400 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |