05-Apr-25 Racecard for Lifford: |
|
||||
![]() |
|
Race 1 APRIL ON2/ON3 525 SWEEPSTAKE 19:45 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 2 ENTRIES INVITED FOR S3/S4 325 SWEEPSTAKE 20:00 Approx. (325 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |