04-Apr-25 Racecard for Dundalk: |
|
||||
![]() |
|
Race 1 S0 400 - (No B/G) Entries Invited By 5 pm Monday 20:50 Approx. (400 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 2 A0 525 - Entries Invited By 5 pm Monday 21:05 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |