02-Nov-24 Racecard for Galway: |
|
||||||||||
|
|
Race 1 The Welcome To Galway S6 350 19:50 Approx. (350 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PALLASMORE BUD | ||
BABY BLUE LEE | ||
DISTAL LADY | ||
BURKOS MOJO | ||
CROAGHILL ARCHIE | ||
PIERVIEW QUEEN |
Race 2 The InterTrack Betting A7 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WOO HOO EMOSKI | ||
INVINCIBLE CART | ||
BADGERFORT NED | ||
FANTASY MALAHIDE | ||
HANOVER HELLBOY | ||
SPRINGWELL HONEY |
Race 3 The Talking Dogs Podcast A6 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MALT SALLY | ||
BUMBLEBEE SPURS | ||
NADY DES | ||
ASTRO KEVIN | ||
LADY EROS | ||
HEATHLAWN DAISY |
Race 4 The Sporting Press Online Editon S3/S4 350 20:35 Approx. (350 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BURNPARK JAYTEE | ||
NASHVILLE | ||
GRINAN JACK | ||
SPRINGWELL JAX | ||
CLONOON ANNIE | ||
GEE ARK |
Race 5 The 2024 Liam Brussels Memorial A4/A5 525 Semi-Final 20:50 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RYLANE LASS | ||
ARD ROXY | ||
CALAFIA PARK | ||
GOB SMACKED | ||
BURNPARK TAYLOR | ||
PIERVIEW TOONY |
Race 6 The 2024 Liam Brussels Memorial A4/A5 525 Semi-Final 21:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LEMON ORLA | ||
SLIPPY FALCON | ||
BURKOS BREEZE | ||
UPHILL CLIMB | ||
CHUBBYS IMPACT | ||
HANOVER LUNA |
Race 7 The Racing Again Next Weekend A6 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HOLLYWELL GOOSE | ||
FORTUNE ZEYNO | ||
BURKOS BACARDI | ||
PETELES JOY | ||
LARCHILL LOLA | ||
MR MOFFITT |
Race 8 The Slan Abhaile A3 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GLAMOROUS WOOHOO | ||
ONE INALLOUT | ||
WASHINGTON SKY | ||
KNOCKANOURA KATE | ||
BABY FIREFLY | ||
OWN LULLABY |