01-Nov-24 Racecard for Galway: |
|
|||||||||||
|
|
Race 1 The Welcome To Galway Greyhound Stadium A8/A9 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BUMBLEBEE BONNIE | ||
GALLI PAIDIR | ||
CADENCE DASH | ||
TIPPENYAKI | ||
HEATHLAWN DOLLY |
Race 2 The RCETS A4/A5 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALROBUCK SHADOW | ||
EVETHEAPPLE | ||
BUMBLEBEE MILAN | ||
KONFU TOMMY | ||
KILLANIN BONO | ||
OLLYS TEN |
Race 3 The Parade Jackets S8/S10 350 20:20 Approx. (350 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PALLASMORE DUDE | ||
KILLANIN BLAKE | ||
CRINKILL NOEL | ||
BURNPARK LORNA | ||
CRAGATASKA BLUE | ||
CURIOUS ANGELA |
Race 4 The This Runs Deep A2/A3 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GUIDEYS BULLET | ||
CREEVY BIRD | ||
FAST FIT PATCH | ||
CROKERS CAPTAIN | ||
LARCHILL ECHO | ||
HINOMITE |
Race 5 The Enjoy Your Night S7 350 20:50 Approx. (350 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
STONEPARK SAM | ||
MIRABEL | ||
BUMBLEBEE LOTTIE | ||
PRONTO BUCKS | ||
FORTUNE SEVEN | ||
Race 6 The Racing Again Tomorrow A6/A7 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LALLYS LEGACY | ||
PINNACLE VENTURE | ||
KILLDOO BABE | ||
RETURN VISIT | ||
KINGDOM HONEY | ||
COUNTRY CURLY |
Race 7 The Upcoming Events S5 350 21:20 Approx. (350 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SPRINGWELL SUGAR | ||
CRAGATASKA BLACK | ||
CRINKILL DENIS | ||
PEPSI DROP | ||
ASTRO NEIL | ||
PORT WEST MAUI |
Race 8 The Christmas Party Nights A4 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MEET MORE OFTEN | ||
RINNWOOD DUKE | ||
GAINSTOWN CHOICE | ||
JAYDENS LADY | ||
BRICKHILL COMO | ||
ROSSIES FLOSSY |
Race 9 The Slan Abhaile A3 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PATTERDALE ENYA | ||
MODIG | ||
HIT THE DISS | ||
DERRA BEAR | ||
PETELES EXPRESS | ||
BUMBLEBEE GRANNY |