01-Nov-24 Racecard for Kilkenny: |
|
||||||||||||
|
|
Race 1 Welcome to Kilkenny Greyhound Track A7 525 19:30 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ARROW SHADOW | ||
DIDDLEY DODA | ||
AIDAS ROSE | ||
SWIFT ZIP | ||
OLD ROAD CASPER | ||
COMER QUEEN |
Race 2 Sales Meeting @ Kilkenny Track ON2 525 19:41 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
NINJA JAMELLA | ||
GLORY LAUREN | ||
LENNIES DREAM | ||
LEMON MERLIN | ||
SAWDUST PEG | ||
DANNY SAYSTA |
Race 3 Merlyn Showering, Home of Showering, A5 525 19:55 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RUSSMUR FLUTTER | ||
BULL RUN KIWI | ||
MISS NALA | ||
NO REVOLUT | ||
SUNSET SHANNON | ||
ARDSCULL JET |
Race 4 Racing Next Friday @ Kilkenny Track A5 525 20:06 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FOYLE EMMA | ||
BROOKGLEN LADY | ||
SOBER DAYS | ||
ME BUNDEE | ||
COMER STORM | ||
KILGRANEY GLEN |
Race 5 Barrymore Jett A4 525 Round 1 Heat 1 20:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROCK EAGLE | ||
GOLDMINE SADIE | ||
HELLO DANI | ||
HOW YE MARTY | ||
SPRING LADY | ||
AVONGATE STURDY |
Race 6 Barrymore Jett A4 525 Round 1 Heat 2 20:31 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ARROW STRIPE | ||
COMER ROVER | ||
BIT VIEW BOBBY | ||
GRACE AND LAURA | ||
WHISPER RUBY | ||
WAKEYWAKEY RAKEY |
Race 7 Barrymore Jett A4 525 Round 1 Heat 3 20:45 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ONE SLICK SID | ||
GLENHEAD JACK | ||
KILTEGAN LUCY | ||
BOGGER CONWAY | ||
GIDDYUP MINE | ||
ATTYKITT BONANZA |
Race 8 Barrymore Jett A4 525 Round 1 Heat 4 20:56 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COMER LIZ | ||
GOLDMINE DUKE | ||
KILTEGAN QUEEN | ||
CHILTERN PEACOCK | ||
LEMON THELMA | ||
KILLINURE KING |
Race 9 Boylesports Bookmakers A1 / A2 525 21:10 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLACKSTONE RACHL | ||
ONE SLICK JAMIE | ||
RUSSMUR STACEY | ||
EXPLOSIVE ROLEX | ||
PERFECTIONISM | ||
PRICELESS ON ICE |
Race 10 Elite Black @ Stud A3 525 21:21 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BILLY BONES | ||
BLACKSTONE FIFI | ||
BOGGER DUSTY | ||
DOGGIE BRASCO | ||
GORTKELLY HAZARD | ||
LASKARINA |