01-Nov-24 Racecard for Clonmel: |
|
||||||||||||
|
|
Race 1 The Welcome To Clonmel Track Novice 525 19:30 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
POKER QUEEN | ||
JACKSIES NANA | ||
RIVER TARA | ||
NELLS BELLS | ||
DOLL DYEDEE | ||
SILVER SANDS |
Race 2 The Bet On The Tote Novice 525 19:42 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLISTER HIM JIM | ||
RULING RAIN | ||
RIVER MAGIC | ||
SIR MATT | ||
TASSIE TIK TOK | ||
CLONDOTY ROY |
Race 3 The Greyhounds Make Great Pets Sprint 19:54 Approx. (300 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BOGGER CASPER | ||
MINOR TINY | ||
CIRCUS PRINCE | ||
POPS ROSE | ||
SAVOS HURTS | ||
DEBATABLE |
Race 4 The Kilsheelan Gallop A1 525 20:09 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MINOR ROCKER | ||
TIVOLI SOPHIE | ||
DANGAN CARA | ||
WESTWIND PAULA | ||
CHAMBERLAIN FRED | ||
ASCOT LOGAN |
Race 5 The Home Of The Produce Stakes A3 525 20:21 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PRICELESS HERO | ||
GRANT A WISH | ||
ALDERBROOK | ||
LANG SHINING | ||
SUBTLE BEN | ||
BRYNOFFA TIGGER |
Race 6 The Upcoming Sweepstakes Sprint 20:33 Approx. (300 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
THUNDER HAPPY | ||
WINDMILL BREEZE | ||
SIXPENCE ARIS | ||
VANCOUVER CALICO | ||
ACAMBO | ||
BRYNOFFA DEC |
Race 7 The Sporting Press On Line Edition A0 / A1 525 20:48 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TARSNA FERN | ||
TULLOVIN BALE | ||
KNOCKBOY BORIS | ||
CANYA STEVE | ||
MONGYS BELLA | ||
CHAMBERLAIN BILL |
Race 8 The This Runs Deep A2 525 21:00 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TULLOVIN BOLGER | ||
BIONIC BLUEBELL | ||
STEP THE BEAT | ||
FASTNET LOVE | ||
DROMANA RAMBO | ||
ROSEGARLAND NIRO |
Race 9 The Book Your Fundraiser With Us A2 525 21:15 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SUBTLE JILL | ||
SPRINGWOOD FRED | ||
BURGESS CANON | ||
SWIFT PALLAS | ||
CHIEF SYDNEY | ||
GAYTIME BONNIE |
Race 10 The Racing Every Friday & Sunday A4 / A5 525 21:27 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TARSNA GEM | ||
LEAMANEIGH BRAVO | ||
RULING SPICE | ||
VOLTERETA | ||
RATTLEFENCE | ||
THATS IT PA |