01-Nov-24 Racecard for Curraheen Park: |
|
|||||||||||
|
|
Race 1 FÁILTE GO DTÍ STAID CURRAHEEN PARK NA gCON 525 19:35 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HILLCREST MARY | ||
LISNAKILL MISTY | ||
IMOKILLY NEWS | ||
WHITTY RAMBO | ||
HILLSIDE SPOTTER | ||
SCAMPIE BARRY |
Race 2 The Irish Retured Greyhound Trust 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WALLS WONDER | ||
SERENITY VELVET | ||
MOUNTRIVERS | ||
MURDANIEL TRICK | ||
TOPSIDE XPLOSIVE | ||
MILLROSE TILLY |
Race 3 The GoGreyhoundRacing.ie 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HAYDEEZREBEL | ||
SUPER SYD | ||
ARCLIGHT PILOT | ||
SATIN MELODY | ||
VERNONS GEORGE | ||
ORCHID MINT |
Race 4 The Upcoming Events 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MARGOS HARBOUR | ||
TURBINE TAYLOR | ||
OLL THE DOLL | ||
COTTAGE ROBIN | ||
AURORA SKY | ||
TOMOS BONO |
Race 5 The Bet On The Tote Open 330 20:35 Approx. (330 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WAUGHS MAN | ||
KILLOUGH SANDY | ||
ARDRATH LOUIS | ||
BALLYCOWEN PHIL | ||
AHERLA LEO | ||
LIBERIAN GIRL |
Race 6 The Talking Dogs Podcast 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
JOKERS FLIGHT | ||
TOPSIDE FERRARI | ||
DRIPSEY WHISPA | ||
WHITTY ISLAND | ||
RUSTYS HARRY | ||
AIRLIE BRUNSWICK |
Race 7 The Update Your RCETS App 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MYLANE FINNY | ||
WHITTY BRIDGIE | ||
KNOCKACRUMP LEE | ||
ELEGANT SURFER | ||
COOLYROE BOY | ||
BERSERKER |
Race 8 The Book Your Trials Online 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TELL ON ROXY | ||
SATIN BLUEY | ||
KILANE LADY | ||
LAHANA DASH | ||
STRIKE IT BIG | ||
EIGHTEEN BOLD |
Race 9 The Sales Tomorrow Morning 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
QUIVERS DRAMA | ||
RINGS ROCKET | ||
JACKOS DOG | ||
DROMDOWNEY LASS | ||
ROCKFOREST PEG | ||
ODELL AIMEE |